Advert
Advert – scroll down
Displaying the 5 latest comments.
Submitted | first-name | suburb | agree | top-concern | message |
|---|---|---|---|---|---|
2026-09-12 14:41:59 +02:00 | Bangar | Bulwer | No I do not | Salary increases | Ethekwini has already increased electricity, water,rates twice from last year. As a pensioner I get à 2% increase while Ethekwini staff get a much higher increase. My son gave me his flat when he moved to London but the municipality refuses to give me the rates rebate because I do not own the flat, although I have been living here for 2l years and pay all the charges- electricity,,rates, water and levy. |
2026-09-12 12:13:54 +02:00 | Vis | Malborough Park | No I do not | Salary increases | |
2026-09-12 12:06:14 +02:00 | Anne | Durban | No I do not | Salary increases | |
2026-09-12 11:16:19 +02:00 | Lynda | Edenvale | No I do not | Property rates | All the above are applicable! The cost of living is out of control, pensioners and low income earners can't keep up with the increases. Nobody is getting increases these days, we are just lucky to have a job. Yet municipal workers in all spheres of government , whose jobs are guaranteed, get increases every year, yet their service levels are below average if not non-existent! |
2026-09-12 10:33:50 +02:00 | Louis | Neserhof | No I do not | We as pensioners must pay otherwise they will come and cut your electricity. But most of the managers are far in arears with their bills and nothing happen to them. If you look at the schedule which they send to us for the monthly meter reading dates they do not stick to it. One month they bill you for 28 days and another month for 35 days because they do not stick to the scheduld dates. And above that the yearly increases on everything you are billed is above inflation rate. |
