Advert
Advert – scroll down
Displaying the 15 latest comments.
Submitted | first-name | suburb | agree | top-concern | message |
|---|---|---|---|---|---|
2026-04-14 11:11:39 +02:00 | Lesley | No I do not | Property rates | ||
2026-04-13 22:16:08 +02:00 | Karen | No I do not | Other | ||
2026-04-13 20:58:29 +02:00 | Mateen | No I do not | Other | Everything gets more expensive but services deteriorate, what are we paying for? We can't afford to keep paying these exorbitant rates, the cost of living has grown to the extent of what essentials can we do without as there is nothing left to cut. | |
2026-04-13 20:56:33 +02:00 | Mateen | No I do not | Other | Everything gets more expensive but services deteriorate, what are we paying for? We can't afford to keep paying these exorbitant rates, the cost of living has grown to the extent of what essentials can we do without as there is nothing left to cut. | |
2026-04-13 12:32:44 +02:00 | Mrs | Rosetta | No I do not | Property rates | Why do the increases vary? 4 properties in the same road, no modifications since last increase - Property 1 has a 2.28% increase Property 2 has a 25% increase Property 3 has a 50.5% increase Property 4 (sold since last increase) has an 80% increase. Please explain this, as it doesn't make any sense. |
2026-04-13 10:44:31 +02:00 | Suzette | No I do not | Electricity | We just have to pay and pay, our roads are falling apart, we have multiple power outages per week and 99% of our municipality's revenue are paid for employee salaries. It's a total disgrace! This whole town infrastructure is falling apart. We have dumpster areas that has been sitting for weeks without collecting the refuge and I can go on and on. This is really getting ridiculous and something urgent needs to get done with this situation. We need more competent individuals to take charge of the situation. Thank you | |
2026-04-12 22:40:54 +02:00 | Emile | No I do not | Property rates | ||
2026-04-12 22:40:54 +02:00 | Emile | No I do not | Property rates | ||
2026-04-12 21:24:17 +02:00 | Jolette | No I do not | Property rates | Paying for services not rendered is alrady a bitter reality. Expecting the public to continue to pay and fund irregular an fruitless spending is a farce. Expecting undue increases accross te board and fat bonuses for non performance is illegal. Use the monies already incoming responsible and holding all municipal workers and contractors accountable should be the main focus before asking gasping residence for bigger portions of their small incomes. | |
2026-04-12 19:08:12 +02:00 | Graham | Kamberg Rural | No I do not | Property rates | I feel a 38% increase in property valuation is excessive especially in the light of our current economic climate. |
2026-04-12 19:08:11 +02:00 | Graham | Kamberg Rural | No I do not | Property rates | I feel a 38% increase in property valuation is excessive especially in the light of our current economic climate. |
2026-04-12 09:49:30 +02:00 | Charles | No I do not | Property rates | 28% increases over a short period of time adds up .. it is unacceptable | |
2026-04-10 22:41:38 +02:00 | Marise | Gardenia Park | No I do not | Other | All rates go up while mis management flourish. The citizen connot keep subsidising mis management. There is no accountability and citizens must keep paying more and more. Now municipalities must start to rather find ways to cut expenses instead of raising taxes etc. |
2026-04-07 21:41:53 +02:00 | Khuselwa | Raslouw | No I do not | Property rates | We voted for a democratic government for the people thinking of a better SA. My concerns are property rates/levies, electricity, water. All these commodities are being raised by the government irrespective of salaries that don't move. High unemployment rates- people are losing their homes. Pensioners are expected to pay as people who are working yet they depend on old age grant |
2026-04-07 07:26:53 +02:00 | kay | Bellville | No I do not | Property rates |
