Advert
Advert – scroll down
Displaying the 15 latest comments.
Submitted | first-name | suburb | agree | top-concern | message |
|---|---|---|---|---|---|
2026-05-24 18:55:34 +02:00 | Busisiwe Joyce | Orange Grove | No I do not | ||
2026-05-24 18:48:11 +02:00 | Naboeweya | Cresta | No I do not | Property rates | |
2026-05-24 17:37:03 +02:00 | Heather | Durban | No I do not | Water | |
2026-05-24 17:31:48 +02:00 | Leon | Uvongo | No I do not | Water | No service return on any of the increases and no value for money |
2026-05-24 17:25:23 +02:00 | Ian | Kensington | No I do not | Water | |
2026-05-24 16:34:08 +02:00 | Kathleen | Mt pleasant | No I do not | Electricity | |
2026-05-24 14:28:49 +02:00 | Vicki | Redelinghuys | No I do not | Sewage | We have different sizes of holding tank but all pay the same rate to have it pumped out. |
2026-05-24 14:28:48 +02:00 | Vicki | Redelinghuys | No I do not | Sewage | We have different sizes of holding tank but all pay the same rate to have it pumped out. |
2026-05-24 13:01:05 +02:00 | Roger | Constantia | Not fully | ||
2026-05-24 12:53:20 +02:00 | Lehlohonolo | Danville | No I do not | Electricity | |
2026-05-24 11:48:38 +02:00 | Arthur | Calitzdorp | No I do not | Property rates | |
2026-05-24 09:24:31 +02:00 | Innocentia | Northriding | No I do not | Electricity | |
2026-05-24 09:08:01 +02:00 | Charmaine | Langebaan | No I do not | Property rates | |
2026-05-24 06:46:25 +02:00 | Wardah | Maitland | No I do not | Property rates | |
2026-05-24 06:46:25 +02:00 | Wardah | Maitland | No I do not | Property rates |
