Displaying 20 random comments. Click here to see more
first-name | decision | top-concern | message |
|---|---|---|---|
Kim | Yes I do | Cost of living | Money is being pilfered from the coffers with absolutely no accountability, as the self enrichment program continues unabated residents are left to foot the bill |
Cristy | Yes I do | Service delivery | |
Rita | Yes I do | Cost of living | I strongly support the call to **freeze municipal rates and taxes**. Residents are continually subjected to increases while municipal services deteriorate and basic infrastructure is neglected. We are being asked to pay more and more for less and less. |
Vaughan | Yes I do | Cost of living | We are already taxed to the hilt and out of town properties do not get the same sevices as in town. They are just killing us |
Yvonne | Yes I do | Service delivery | Absolutely yes. Our town has only about 20% service delivery. Budget is still not approved and it is the 20th of August. We are still awaiting our electrical bills for July. It is time to take a stand. And there is only one way to get their attention. In the pocket, sadly. |
Andre | Yes I do | Cost of living | DA is milking pensioners on tax and levies year on year. I am sorry to say they are on the wrong track. Taxes in RSA is sky high. All economists said this to government to stop adding more taxes we cannot pay more. May be it is time to vote for other parties. |
Nicol | Yes I do | Municipal collapse | |
Sphe | Yes I do | Cost of living | |
Piet | Yes I do | Cost of living | Although the city generally provides good services in Cape Town, the costs have increased substantially, not only at local government level but all across South Africa. You find that as your income increases, despite that, you simply cannot afford to live similarly to how you had in the past. At lower-level jobs in the past you were better off. South Africans are overtaxed. Despite the cost, the government unfortunately will not be able to get all of its monies from citizens and will have to find different models to fund its massive expenses, including at local government level. Consider, from a high level, the many areas in South Africa where taxes simply are evaded. You call it the informal sector. It's the tax evasion sector. The taxi industry, the only industry with the word "tax" in its name, pays largely no taxes. Around R5 million was paid in taxes on an income of an estimated R80 billion to R100 billion annually. That is not only shocking. That means that the taxi industry is a drain on South Africa and the approximately 250,000 taxis pay, on average, each R20 in tax per year, which is ridiculous. Rule of law! This needs to be corrected. We cannot keep paying for others that don't pull their own weight. Many of the levies on fuel, many of these taxes, must be scrapped and replaced with pragmatic ones. I urge you therefore to consider other funding models as the citizens in South Africa and in Cape Town have paid enough. In the city of Cape Town generally people have historically paid less than some of the other areas in South Africa but the cost of living here is considerably higher. If you look at things like the incentives allowed across South Africa for purchasing of property and amounts where deeds offices and transfer duties cutoffs are set, it simply does not make sense in the context of Cape Town's prices since the properties are so far more expensive. Therefore, please freeze any rates and taxes. We cannot afford to continue like this. Thank you. |
Sandra | Yes I do | Cost of living | We have so much to contend with already, salaries are stagnant and cost are rising. |
Andries | Yes I do | Cost of living | |
LIZELLE | Yes I do | Municipal collapse | |
Andeline | Yes I do | Municipal collapse | |
Lionel N | Yes I do | Cost of living | The cost of living in every thing that we buy has gone up. But the quality of service and attitude of the etekweni staff has dropped. Untrained and unqualified staff are everywhere and there is no accountability or consequences for their attitude or actions. |
L | Yes I do | Other | All of the above |
Philip | Yes I do | Municipal collapse | Minimal service delivery for rates paid. |
Faan | Yes I do | Municipal collapse | Gross corruption and incompetence. |
Maria Elizabeth | Yes I do | Service delivery | We pay through our necks for rates and taxes, but still there are no service |
Patricia | Yes I do | Cost of living | In this municipality there is no service delivery. Even after the disaster of the floods, nothing has been done yet. The roads are a disaster. The sewage flow freely through the streets. There is no town planner and everybody is just building student accommodation while there is no infrastructure. |
Sizwe | Yes I do | Service delivery |
