Displaying 10 latest comments. Click here to see more
first-name | decision | top-concern | message |
|---|---|---|---|
Carla | Yes I do | Cost of living | The same property value are increased that relates to higher rates and taxes, whilst our income as pensioners are very limited The same goes for families with kids that are at school , college or university. Income does not keep up with the massive burden of paying. Based on taxation alone one can loose your life-long acquired property in this way. |
Heila Magdalena | No I do not | Municipal collapse | What Dr Buthelezi said about the ANC : ‘ They will not neccesesarily Kill you… they’ll TAX you to death!’… That is why I totally resist this law that will kill the Tourism Income & work creation all over South Africa!!! |
K | Yes I do | Service delivery | No service no pay. Consumers need relief |
K | Yes I do | Service delivery | Consumers need relief. Simple no service no pay |
Colleen | Yes I do | Service delivery | Service delivery for maintenance and upkeep of public roads is lacking. Roads are in a poor state with potholes left unrepaired. Maintenance of water pipes falls short leading to burst pipes on almost a weekly basis. Public parks and pavement areas have to be cleaned up by community volunteers because the municipality does not attend to this. Community volunteers fill potholes where they can. It seems the job of the municipality is left to the public who pay for these services and then end up doing the work themselves at the end of the day. |
Christo | Yes I do | Cost of living | Rates & Taxes in my Unit in a complex in West Beach increased from an average of R 791,69 during 2015 to R1650 today!!!! |
Thabani | Yes I do | Service delivery | The municipal services have degraded much over the years. The upkeep of the municipal lands and structures is very bad only getting attention when nearing elections. Many of the citizens have suffered much losses over the past 4 years and many are still recovering from the disturbance of economical instability. On that note, I move for a freeze municipal rates, taxes and tariffs until the people find their feet, and the municipalities get their houses in order. |
Thabani | Yes I do | Service delivery | The municipal services has not only deteriorated over the years but also the infrastructure has gradually fallen into a state of disrepair. Municipal lands, parks and structures are all in bad condition. The upkeep is very minimal and only seen to take place when elections are upcoming. It only fair to pay for services if that are visibly rendered well. Many have lost their financial stability and properties over the past 4 years. Many are still recovering from the major economical disturbances and trying to catch up to financial gaps incurred thereof. I move for a freeze on municipal rates and taxes until the country economy stabilizes, and the municipalities get their houses in order regarding services delivery. |
Miss | Yes I do | Service delivery | The Garbage collection service called "Pikit Up" (very often does exactly the opposite) by not coming to collect garbage for almost 2 weeks! Yet this supposed "service" is heavily included in the rates and taxes that we pay as home owners! It leads to garbage being tipped onto the street in front of our houses as vagrants/recylers rifle through the rotting hot stewing mess or thieves steal the actual black plastic pikit up Wheelie bin if you leave it outside waiting indefinitely for "pikit up" to grace us with their VIP SERVICE... I won't even get started on the water and electricity instant problems that plague residents for endless period with no clear answers from any Government Department (City Power/Jhb Water) on ETA of resolution. |
Pieter | Yes I do | Cost of living | In one year my rates and taxes has gone up from R2200 to almost R4500 per month |
