Advert
Advert – scroll down
Displaying the 30 latest comments.
Submitted | first-name | support | concern | top-concern | message |
|---|---|---|---|---|---|
2026-09-13 07:51:50 +02:00 | Ingrid | No I do not | Loss of public land and open space | ||
2026-09-12 10:31:29 +02:00 | HANNES | No I do not | Loss of existing community ecosystem & historical continuity | ||
2026-09-11 21:40:03 +02:00 | Jeanette | No I do not | All of the above | Loss of existing community ecosystem & historical continuity | |
2026-09-11 17:48:28 +02:00 | Hendrik | No I do not | Loss of existing community ecosystem & historical continuity | ||
2026-09-11 11:14:24 +02:00 | Anthea | No I do not | All of the above | Loss of existing community ecosystem & historical continuity | |
2026-09-10 05:41:10 +02:00 | anne | No I do not | Loss of existing community ecosystem & historical continuity | ||
2026-09-10 02:18:51 +02:00 | Tshepo | No I do not | Loss of public land and open space | This is public land and some of the last to be inhabited by natural fauna and flora. City of Cape Town is just being greedy at the expense of the community and wildlife - shame on DA. | |
2026-09-08 21:02:14 +02:00 | Lynn | No I do not | Loss of existing community ecosystem & historical continuity | ||
2026-09-08 09:32:51 +02:00 | Sally | No I do not | All of the above | Heritage process is incomplete & misapplied | |
2026-09-08 07:03:39 +02:00 | Assa | No I do not | All of the above | Predetermination of outcomes by officials | |
2026-09-08 06:55:12 +02:00 | Michelle | No I do not | Loss of existing community ecosystem & historical continuity | Developers can buy run down homes and already existing properties and rebuild on those. Losing our green spaces and heritage buildings is just unacceptable. | |
2026-09-08 06:35:10 +02:00 | Pamela | No I do not | All of the above | Loss of public land and open space | |
2026-09-07 23:00:35 +02:00 | Jaime | No I do not | All of the above | Loss of public land and open space | This rezoning should be refused. Oude Molen is public land that already works: it houses care for dementia patients, therapy for disabled children, schools, gardens and a living cultural landscape. Heritage Western Cape has already rejected the impact assessment, yet officials are pushing ahead as if that ruling does not exist. Affordable-housing promises are non-binding fine print, while the real cost is lost open space, extra traffic on already strained roads, and the erasure of a community that costs the city nothing. Density is not automatically justice. Do not sell a functioning public asset for a speculative high-rise precinct that ignores heritage law and existing public value. |
2026-09-07 17:29:21 +02:00 | kay | No I do not | All of the above | Loss of public land and open space | City of CT is building on or want to develop every bit of green space. This is a thriving community and a breath of fresh air close to the city. This area is so congested and couldn't carry more traffic of any sort. |
2026-09-07 16:48:10 +02:00 | Sue | No I do not | All of the above | Loss of existing community ecosystem & historical continuity | |
2026-09-07 15:00:26 +02:00 | Paul | No I do not | All of the above | Loss of existing community ecosystem & historical continuity | Leave it be - we have far too little green space as it is. |
2026-09-07 14:47:30 +02:00 | Johann | No I do not | Loss of existing community ecosystem & historical continuity | The existing community at Oude Molen provides essential care, educational, therapeutic, and cultural services that depend entirely on the tranquil, semi-rural character of the site. These activities are a direct continuation of the 130-year-old institutional “continuity of purpose” belonging to the surrounding Valkenberg therapeutic landscape, which historically utilized land-based care and agricultural rehabilitation. Displacing the Robin Trust, the holistic schools, the eco-gardens, and the equestrian therapy facilities destroys a functioning social ecosystem that delivers immense public value. These living heritage resources have been completely excluded from the project’s social impact consideration | |
2026-09-07 13:12:56 +02:00 | joni | No I do not | All of the above | Predetermination of outcomes by officials | |
2026-09-07 13:11:20 +02:00 | Pieter | No I do not | All of the above | Heritage process is incomplete & misapplied | No Government overreach. |
2026-09-07 12:07:55 +02:00 | Brenda | No I do not | Loss of public land and open space | The densification and overcrowding of the area putting a strain on all the surrounding infrastructure. The loss of a valuable ecosystem which contributes to the health of the environment and population. | |
2026-09-07 09:34:26 +02:00 | Rodney | No I do not | All of the above | Cumulative development pressure on local infrastructure | |
2026-09-07 08:54:26 +02:00 | Tony | No I do not | Loss of existing community ecosystem & historical continuity | ||
2026-09-07 06:24:16 +02:00 | Stephen | No I do not | Loss of existing community ecosystem & historical continuity | Oude Molen is not a vacant or underutilised piece of land; it is a thriving, self-sustaining micro-community that has built an interconnected ecosystem over 30 years. Pushing five-storey mixed-use developments onto this footprint will permanently displace vital social assets, including the Robin Trust medical care, Gaia Waldorf and Pinelands Montessori schools, O Grace Land transitional housing, and the Oude Molen Stables. Crucially, these practices are a direct continuation of a 130-year-old continuity of purpose tied to the surrounding Valkenberg institutional landscape, which has historically relied on land-based healing, agricultural therapy, and rehabilitation. Evicting these tenants severs an irreplaceable, living cultural asset. | |
2026-09-06 15:04:57 +02:00 | Linda | No I do not | All of the above | Environmental and ecological threats to the Black River wetland | |
2026-09-05 12:33:14 +02:00 | Basson | No I do not | All of the above | No area-wide heritage assessment for the Two Rivers corridor | |
2026-09-05 09:39:12 +02:00 | Pedro | No I do not | All of the above | Environmental and ecological threats to the Black River wetland | When is the government stopping with the destruction of habitate for flora and fauna with in the city limits ? Sure the city can expand outwards and leave certain green belts alone |
2026-09-05 08:07:02 +02:00 | Heidi | No I do not | All of the above | Cumulative development pressure on local infrastructure | |
2026-09-05 06:31:57 +02:00 | Schalk | No I do not | All of the above | Loss of existing community ecosystem & historical continuity | What already exists at Oude Molen is more valuable than the prospect of housing. We have to choose between something good that already exists and something good that can be brought into existence elsewhere. Let's not uproot the efforts and lives of so many good people when we can create housing options elsewhere. |
2026-09-04 18:59:27 +02:00 | Mateen | No I do not | All of the above | Loss of public land and open space | |
2026-09-04 16:58:02 +02:00 | Matthew | No I do not | Cumulative development pressure on local infrastructure |
Undoing Spatial Apartheid: Proponents argue that Oude Molen represents a massive opportunity to utilize well-located, under-densified public land near economic centers to bring working-class families closer to the city and undo historical spatial segregation.
Social and Affordable Housing Delivery: The Western Cape Government highlights the proposed 34% allocation for social and affordable housing units as a major victory for addressing Cape Town’s acute housing crisis.
Economic Stimulus & Job Creation: Pushing forward with mixed-use spaces, commercial offices, and retail infrastructure will stimulate the local economy, bring financial investment into the area, and create thousands of direct construction and service jobs.
Transit-Oriented Development (TOD): Planners argue that maximizing residential density along the urban transport corridor (adjacent to key hospital and rail hubs) reduces urban sprawl and builds an efficient, sustainable city layout.
Unlawful Heritage Procedural Bypassing: Opponents argue it is completely unlawful to push for land use and rezoning approvals while the legally mandated Heritage Impact Assessment stands officially rejected by Heritage Western Cape for violating the NHRA.
Erasure of Living Heritage: Critics point out that the developers use a narrow, outdated definition of heritage that ignores “horizontal” community transmission and mistakes “archival silence” (the colonial omission of marginalized group records) for an absence of living culture and First Nations history.
Destruction of a Fragile Social Ecosystem: Pushing high-density concrete blocks will permanently displace a 30-year-old self-sustaining village of tenants providing invaluable, free public services, including the Robin Trust medical care, two holistic schools, eco-gardens, and equestrian therapy facilities for disabled children.
Unenforceable Affordable Housing Claims: Financial fine print within the framework indicates that the “one-third affordable housing” pledge is non-binding and completely contingent on future private developer financial feasibility study outcomes.
Misleading Master Plans & Constrained Oversight: While the development framework fixes maximum height and bulk parameters, the illustrations provided to the public fail to depict these maximums, masking the true density. Once these land-use parameters are approved, subsequent processes are entirely constrained within those maxima, leaving the public with severely limited scope to influence or alter the scale of development at later stages.
