

Garden Route District Municipality (Bitou, George, Hessequa, Kannaland, Knysna, Mossel Bay, Oudtshoorn) calls for public comment on proposed tariff increases, the draft budget and IDP
scroll down to view the increases
Have your say – shape the outcome.
INCREASES ARE AS FOLLOWS
Staff salaries 4.75%
| Property Rates 🏠 | Electricity ⚡ | Water 💧 | Refuse / Sanitation 🗑️ | |
| George | 3.7% | 7.88% | 3.7% | 3.7% |
| Bitou (Plett) | 3.0% | 12.75% | 3.7% | 3.7% |
| Mossel Bay | ~4.5% | 8.5% | ~4.5% | ~4.5% |
| Knysna | ~4.5% | 11.5% | ~4.5% | ~4.5% |
| Hessequa | 3.7% | 14.0% | 3.7% | 3.7% |
| Oudtshoorn | 4.5% | 9.01% | 4.5% | 4.5% |
| Kannaland | 4.5% | 9.01% | 4.5% | 4.5% |
Do we have the wrong information?

