Advert
Advert – scroll down
Displaying the 5 latest comments.
Submitted | first-name | suburb | agree | top-concern | message |
|---|---|---|---|---|---|
2026-06-15 23:56:47 +02:00 | Bongiwe | eSikhawini | No I do not | ||
2026-06-15 18:01:59 +02:00 | Reinet | Clarendon | No I do not | Property rates | |
2026-06-11 11:48:06 +02:00 | Ben | Berg en Dal | No I do not | ||
2026-06-11 10:10:47 +02:00 | Erika | Rietfontein | No I do not | Electricity | Any increase in municipal rates is a slap in the face of Tshwane residents, as the rate of service delivery continues to decline. As a pensioner, it is impossible to absorb these massive increases. |
2026-06-11 08:53:51 +02:00 | Ricquin | Mount pleasant | Not fully | I am writing to formally object to the proposed 8.5% increase in electricity tariffs for the Overstrand municipality. An 8.5% hike places an unsustainable financial burden on local households and small businesses that are already struggling with the high cost of living. While I understand the municipality is working toward cost-reflective tariffs, increasing electricity rates so sharply—especially when community members are facing high unemployment and economic hardship—is unfair. I urge the council to review the budget, find internal cost savings, and consider a lower, more affordable increase that protects consumers while still maintaining essential infrastructure. Sincerely, Ricquin |
