Advert
Advert – scroll down
Displaying the 5 latest comments.
Submitted | first-name | suburb | agree | top-concern | message |
|---|---|---|---|---|---|
2026-01-22 16:44:17 +02:00 | Tinah | Comptonville | No I do not | Sewage | |
2026-01-21 15:04:30 +02:00 | Uolanda | No I do not | Electricity | ||
2026-01-21 11:53:36 +02:00 | Linda | Rynfield | No I do not | Property rates | 1. Every person should have the right to free drinking water, not just a select few. The 6kl free water is a basic human right and should be available to everyone. Having no basic water is an injustice against humanity. 2. The sewerage rates are complete bogus and another way of stealing money from our pockets. We are charged double the water usage for sewerage when this is not even measured. 3. They have increased our property rates by 400% of the statistical rate increases that should be implemented and the market rate increases. It has become a way of implementing theft directly from our pockets. |
2026-01-21 10:50:54 +02:00 | Laura | Erasmusrand | No I do not | Property rates | Our property rates have increased substantially and yet, we have little or no service delivery. Streetlights have not worked for 5 years, potholes are everywhere, trees are not cut - creating electricity outages with every storm, water leaks are regular and not correctly repaired. It is disgusting what conditions are becoming normalised at this time - with increasing crime as a result of all of this as well |
2026-01-19 11:20:24 +02:00 | Sharon | No I do not | Other | Across the board you are crippling every citizen. To keep lights on and power businesses you guys and shutting down economies. Rates and taxed till we can’t breathe. We cannot keep up any longer. Increases with poor to non delivery in every sector. New blood to drive the economy and restrictions lifted. |
