Advert
Advert – scroll down
Displaying the 5 latest comments.
Submitted | first-name | suburb | agree | top-concern | message |
|---|---|---|---|---|---|
2026-04-13 22:16:08 +02:00 | Karen | No I do not | Other | ||
2026-04-13 20:58:29 +02:00 | Mateen | No I do not | Other | Everything gets more expensive but services deteriorate, what are we paying for? We can't afford to keep paying these exorbitant rates, the cost of living has grown to the extent of what essentials can we do without as there is nothing left to cut. | |
2026-04-13 20:56:33 +02:00 | Mateen | No I do not | Other | Everything gets more expensive but services deteriorate, what are we paying for? We can't afford to keep paying these exorbitant rates, the cost of living has grown to the extent of what essentials can we do without as there is nothing left to cut. | |
2026-04-13 12:32:44 +02:00 | Mrs | Rosetta | No I do not | Property rates | Why do the increases vary? 4 properties in the same road, no modifications since last increase - Property 1 has a 2.28% increase Property 2 has a 25% increase Property 3 has a 50.5% increase Property 4 (sold since last increase) has an 80% increase. Please explain this, as it doesn't make any sense. |
2026-04-13 10:44:31 +02:00 | Suzette | No I do not | Electricity | We just have to pay and pay, our roads are falling apart, we have multiple power outages per week and 99% of our municipality's revenue are paid for employee salaries. It's a total disgrace! This whole town infrastructure is falling apart. We have dumpster areas that has been sitting for weeks without collecting the refuge and I can go on and on. This is really getting ridiculous and something urgent needs to get done with this situation. We need more competent individuals to take charge of the situation. Thank you |
