Advert
Advert – scroll down
Displaying the 5 latest comments.
Submitted | first-name | suburb | agree | top-concern | message |
|---|---|---|---|---|---|
2026-03-23 23:07:51 +02:00 | K | Johannesburg | No I do not | Electricity | Consumers cannot take more burden of a failed system. No service no pay Electricity, water, staff costs ( not finalised) and sanitation cannot grow double digit. Waste is also high given no service delivery in action. |
2026-03-23 16:57:06 +02:00 | Kush | No I do not | Other | Opposed to all increaes | |
2026-03-23 15:55:55 +02:00 | Hope | Northern Park | No I do not | Electricity | Electricity and water tariffs are Totally not affordable |
2026-03-23 12:57:39 +02:00 | Marius | Sonheuwel | No I do not | Property rates | My concern is rates and taxes, water, electricity, sewerage and refuse removal tariff hikes that are way above the inflation rate and salary increases. This is unfair towards users that are exploited by unreasonable high tariff increases. Then there more than 60 % of users that get everything for free or at lower rates to the cost of the rest of the users that are paying for the free services to others. I suggest that fair tariffs will be paid by everyone and not just a certain part of the community. |
2026-03-22 03:44:55 +02:00 | Sally | Oslo Beach | No I do not | Other | The pathetic service delivery and apathetic treatment of residence by Ugu do not warrant increases. In Oslo Beach, we are often without water or electricity. Verges are becoming one with the road. |
