Advert
Advert – scroll down
Displaying the 15 latest comments.
Submitted | first-name | suburb | agree | top-concern | message |
|---|---|---|---|---|---|
2026-01-22 16:44:17 +02:00 | Tinah | Comptonville | No I do not | Sewage | |
2026-01-21 15:04:30 +02:00 | Uolanda | No I do not | Electricity | ||
2026-01-21 11:53:36 +02:00 | Linda | Rynfield | No I do not | Property rates | 1. Every person should have the right to free drinking water, not just a select few. The 6kl free water is a basic human right and should be available to everyone. Having no basic water is an injustice against humanity. 2. The sewerage rates are complete bogus and another way of stealing money from our pockets. We are charged double the water usage for sewerage when this is not even measured. 3. They have increased our property rates by 400% of the statistical rate increases that should be implemented and the market rate increases. It has become a way of implementing theft directly from our pockets. |
2026-01-21 10:50:54 +02:00 | Laura | Erasmusrand | No I do not | Property rates | Our property rates have increased substantially and yet, we have little or no service delivery. Streetlights have not worked for 5 years, potholes are everywhere, trees are not cut - creating electricity outages with every storm, water leaks are regular and not correctly repaired. It is disgusting what conditions are becoming normalised at this time - with increasing crime as a result of all of this as well |
2026-01-19 11:20:24 +02:00 | Sharon | No I do not | Other | Across the board you are crippling every citizen. To keep lights on and power businesses you guys and shutting down economies. Rates and taxed till we can’t breathe. We cannot keep up any longer. Increases with poor to non delivery in every sector. New blood to drive the economy and restrictions lifted. | |
2026-01-19 11:13:29 +02:00 | Mikateko | GIYANIA | No I do not | Other | There are no service to pay for. The sewer system is no longer functional. Every now and then we have to call for sewage unblocking. Electricity tariffs are already sky rocketed. Villages are not getting the water services, they have to by water from public servants who have boreholes in their houses. And a lot of concerns |
2026-01-18 17:58:58 +02:00 | Njabulo | Woodlands | No I do not | Electricity | RE: FORMAL PUBLIC OBJECTION TO PROPOSED MUNICIPAL RATES AND TARIFF INCREASES I submit this formal objection in response to the municipality’s proposed increases to rates and tariffs, including water and sanitation, electricity, refuse removal, property rates, and staff remuneration. In terms of Sections 152, 195, and 229 of the Constitution of the Republic of South Africa, 1996, local government is required to provide services sustainably, act transparently and efficiently, and levy rates that are reasonable and not harmful to economic activity. These obligations must be exercised with full regard to affordability and the socio-economic realities of residents. Durban is currently facing high unemployment, deepening poverty, fragile household incomes, and ongoing service delivery failures, compounded by flood recovery challenges and rising food, fuel, and transport costs. In this context, above-CPI increases across essential services are neither reasonable nor justifiable. Residents are being asked to pay more while experiencing: Unreliable water and sanitation services; Electricity instability and escalating external tariffs; Inconsistent refuse removal; Limited visible improvement in infrastructure maintenance and service quality. In terms of the Municipal Finance Management Act, the Municipal Systems Act, and the Promotion of Administrative Justice Act, 2000, budgetary decisions must be lawful, reasonable, and procedurally fair. Imposing broad-based above-CPI increases without demonstrable efficiency gains, cost containment, or service improvements fails this test. I submit that no increases above CPI are justified at this time. The municipality should prioritise expenditure control, revenue collection reform, infrastructure maintenance, and service delivery efficiency before transferring further financial burden onto already distressed residents. I urge the municipality to revise the proposed budget in line with constitutional principles, affordability |
2026-01-18 17:37:41 +02:00 | Jaco | No I do not | Salary increases | ||
2026-01-18 15:34:33 +02:00 | Angelene | Vredenburg | No I do not | Electricity | The rates are not affordable, not everyone gets free electricity. Having only basic electrical appliances and just doing basic things around the house with electricity cost already double the previous year. For a household of just four its clearly not cheap at all. |
2026-01-15 19:13:27 +02:00 | Molefi | Randburg | No I do not | Electricity | The cost of electricity in South Africa is alarmingly high and the increases are often not even inflationary increases this burdened with other high cost of living make it very difficult for households to make it through the month. Something needs to be done to bring down the cost of electricity. The City needs to aggressively and legal go after those owing electricity and not burden those who religiously pay their electricity bills with excessive annual increases |
2026-01-15 17:25:53 +02:00 | pietro | bedfordview | No I do not | Salary increases | We are paying these people insane salaries and are receiving virtually zero service in return. I don't see the need for municipalities in SA anymore. The people can sort out problems on their own at a much more efficient and cheaper manner. To me it seems that the only reason they are employed is to ensure they vote for certain parties. |
2026-01-13 19:12:56 +02:00 | Reinard | Panorama | No I do not | Salary increases | We simply can't keep up with the increases. Majority of South Africans have a negative growth as salary increases are not matching living cost increases. |
2026-01-12 18:47:34 +02:00 | Megan | Green Point | No I do not | Other | My concern being the added cleaning tariff/rate. We were a NEVER GIVEN A SAY, it was just added starting September 2025 and how the increase was determined was absolutely absurd. How do you lump properties valued at R9,000 000 to R100,000 000 together. I do not see any difference in the cleanliness of the city or suburbs, there is still masses of homeless, litter is everywhere, not enough police or traffic police. I can not see where the extra money is being used, all I feel is, we the people, being used! |
2026-01-12 01:32:34 +02:00 | Wendy | Marais Steyn | No I do not | Salary increases | How can emplyees receive a increase when services delivered are way below 40% average. |
2026-01-11 16:56:59 +02:00 | Shaun | Douglasdale | No I do not | Salary increases |
