Advert
Advert – scroll down
Displaying the 30 latest comments.
Submitted | first-name | suburb | agree | top-concern | message |
|---|---|---|---|---|---|
2026-07-09 18:50:24 +02:00 | Marc | Longships | No I do not | Salary increases | The full budget should be transparent and accessable to any rate payer, including individual tenders that are awarded. From all salaries to what is spent on private contractors via tenders. i.e. what do the municipality pay for all the privat honey suckers, jet machines and refuse collection trucks. I'm a private plumbing business owner and am essentially being priced out the market and restricted from accessing a segment of the industry through municipal hurdles and high tarrifs. Crazy hoops to jump through just to provide essential services. |
2026-07-09 17:28:26 +02:00 | Callie | Graafwater | No I do not | Salary increases | |
2026-07-09 08:09:01 +02:00 | Damian | Highveld Techno Park | No I do not | Salary increases | South Africans are already struggling to make ends meet, and now they want to put up the prices even more while we know the money is just going to get squandered. And one typically get a salary increase for doing one's job well, I don't see why they need it |
2026-07-07 08:22:47 +02:00 | Ursula | Florentia | No I do not | Salary increases | I am generally not happy with Ekhuruleni Metro. The people do not deserve any salary increase of any kind. They.lack of service delivery is evident everywhere. How do we justify an increase for non performance. In the private sector you would not get a salary increase if you were a poor performer. |
2026-07-06 16:26:09 +02:00 | Tracy | Blouberg | No I do not | I've selected Other as Water, sewage, Electricity, lack of salary increases etc. is ALL a concern for me! Ordinary hard-working people like myself not earning a lot every month & barely able to afford all monthly expenses cannot afford price increases! How can the municipality justify these price hikes when they know everything is getting more expensive not to mention the increase in petrol / diesel which is making food etc. more expensive! You lot sitting in your fancy offices don't understand how tough things are for the ordinary human being in this city & how stressful life is with how expensive everything is & now you want to fleece us even more! Are our lives not hard enough with you guys just putting prices up so that your directors can live the high life at our expense! You should be ashamed of yourselves. | |
2026-07-06 12:27:32 +02:00 | Robert | Kempton Park | No I do not | There is little or no evidence that the current income from rate payers is being used efficiently. If we pay more rates on everything will we get better quality potholes? | |
2026-07-05 20:02:17 +02:00 | Gerard George | Gouritsmond | No I do not | Property rates | |
2026-07-05 17:53:28 +02:00 | Magdalena J | Groenvlei | No I do not | Property rates | |
2026-07-03 22:40:44 +02:00 | S | Lutzville | No I do not | Electricity increase at an unaffordable rate while service delivery is poor and then eskom wants to penalize people who make alternative plans at their own cost for example solar power | |
2026-07-02 08:26:41 +02:00 | Jayd | Northpine | No I do not | Property rates | |
2026-06-30 22:19:43 +02:00 | Cornelia | Kenmare | No I do not | Electricity | With the rising petrol prices, citizens cannot afford the increased fees. |
2026-06-30 15:30:56 +02:00 | Nelly | Galeshewe | No I do not | Electricity in the Sol plaatje municipality is higher than any other municipality in South Africa. We really can't afford to pay these high amounts as we are pensioners. We really need help | |
2026-06-28 08:33:21 +02:00 | John | Normead ext4 | No I do not | Property rates | |
2026-06-26 15:16:04 +02:00 | Daryl | Sundowner | No I do not | Property rates | Every year it goes up a couple of hundred rand for nothing. Water cuts, electricity cuts, potholes - sewerage running down the road - water leaks. What are we actually paying for - total lack of service. I need to look at how I get my rates cut as a pensioner as I can no longer afford these increases.. |
2026-06-26 14:29:00 +02:00 | Jan | Gansbaai | No I do not | Electricity | Krag is al klàar duur en wisselvallig by ons . Hier is teveel personeel wat nie die werk reg kan doenie. Die vervoer word verkeerd gebruik bv daar is 4 of 5 persone op n bakkie en net 2 of 3 doen die werk , die ander staan of sit net en kyk. Tee of middag etes word daar terug gery depot toe en daarna weer terug . Hoeveel werksure en brandstof gaan daar verlore wat ons belastingbtlrs btl Verminder die personeel en stel die regte persone aan in die regte posiesies. Etes en ķoffie kan by die wersplek geskied Dankie J Fourie |
2026-06-26 07:46:05 +02:00 | Johan | Dana Bay | No I do not | Electricity | |
2026-06-24 13:48:19 +02:00 | Marcel | Hunter’s home | No I do not | Salary increases | Use what is paid already to uplift the town that are now extremely rundown. No increase will be beneficial except to line the pockets of those employed to fix the mess Knysna is in already. |
2026-06-24 08:44:38 +02:00 | Laura | Blue Lagaan | No I do not | Rates increased by as much as 80% in some cases. I will not be able to sell my house for the amount of the valuation. I objected and immediately received a rejection letter. With corruption running so deep this is a quick way of getting more! What is our elected counselors doing to help us! NOTHING!!! | |
2026-06-23 11:43:43 +02:00 | Ali | Jhb CBD | No I do not | Electricity | If they have budget allocation constraints, why don't they deal with wasteful expenditures and corruption? If they have not had a consecutive 5 years of clean audits, they have no right to increase any tariffs because clearly they are wasting money they get. Who has the guarantee that even these tariff increases will be managed prudently? We keep throwing money to bad problems and we never get good results because we don't hold these people to account on their corruption. We say NO to these increases. Enough is enough. |
2026-06-19 19:44:08 +02:00 | Lynn | Old Place | No I do not | Water | |
2026-06-19 12:52:20 +02:00 | Michael | Parkview | No I do not | Electricity | Any increases above CPI are a great cause for concern especially when the average salary increase is just CPI. In the long term this is just not sustainable. |
2026-06-18 17:43:01 +02:00 | M | greenside | No I do not | Salary increases | |
2026-06-15 23:56:47 +02:00 | Bongiwe | eSikhawini | No I do not | ||
2026-06-15 18:01:59 +02:00 | Reinet | Clarendon | No I do not | Property rates | |
2026-06-11 11:48:06 +02:00 | Ben | Berg en Dal | No I do not | ||
2026-06-11 10:10:47 +02:00 | Erika | Rietfontein | No I do not | Electricity | Any increase in municipal rates is a slap in the face of Tshwane residents, as the rate of service delivery continues to decline. As a pensioner, it is impossible to absorb these massive increases. |
2026-06-11 08:53:51 +02:00 | Ricquin | Mount pleasant | Not fully | I am writing to formally object to the proposed 8.5% increase in electricity tariffs for the Overstrand municipality. An 8.5% hike places an unsustainable financial burden on local households and small businesses that are already struggling with the high cost of living. While I understand the municipality is working toward cost-reflective tariffs, increasing electricity rates so sharply—especially when community members are facing high unemployment and economic hardship—is unfair. I urge the council to review the budget, find internal cost savings, and consider a lower, more affordable increase that protects consumers while still maintaining essential infrastructure. Sincerely, Ricquin | |
2026-06-11 08:46:30 +02:00 | Liesl | Bonnie Brook | Not fully | Sewage | While understanding increases on a yearly basis, the proposed increase is High. With fuel and gas prices sky-rocketing, South Africans deserve some financial relief, just to put a bread on the table. Please reconsider the increase amount. |
2026-06-11 08:04:48 +02:00 | Kate | Morningside | No I do not | Water | |
2026-06-11 05:07:25 +02:00 | Sean | Riebeek-Kasteel | No I do not | Electricity | Maintenance of road infrastructure and service turnaround on outages |
