Advert
Advert – scroll down
Displaying the 30 latest comments.
Submitted | first-name | suburb | agree | top-concern | message |
|---|---|---|---|---|---|
2026-05-24 18:55:34 +02:00 | Busisiwe Joyce | Orange Grove | No I do not | ||
2026-05-24 18:48:11 +02:00 | Naboeweya | Cresta | No I do not | Property rates | |
2026-05-24 17:37:03 +02:00 | Heather | Durban | No I do not | Water | |
2026-05-24 17:31:48 +02:00 | Leon | Uvongo | No I do not | Water | No service return on any of the increases and no value for money |
2026-05-24 17:25:23 +02:00 | Ian | Kensington | No I do not | Water | |
2026-05-24 16:34:08 +02:00 | Kathleen | Mt pleasant | No I do not | Electricity | |
2026-05-24 14:28:49 +02:00 | Vicki | Redelinghuys | No I do not | Sewage | We have different sizes of holding tank but all pay the same rate to have it pumped out. |
2026-05-24 14:28:48 +02:00 | Vicki | Redelinghuys | No I do not | Sewage | We have different sizes of holding tank but all pay the same rate to have it pumped out. |
2026-05-24 13:01:05 +02:00 | Roger | Constantia | Not fully | ||
2026-05-24 12:53:20 +02:00 | Lehlohonolo | Danville | No I do not | Electricity | |
2026-05-24 11:48:38 +02:00 | Arthur | Calitzdorp | No I do not | Property rates | |
2026-05-24 09:24:31 +02:00 | Innocentia | Northriding | No I do not | Electricity | |
2026-05-24 09:08:01 +02:00 | Charmaine | Langebaan | No I do not | Property rates | |
2026-05-24 06:46:25 +02:00 | Wardah | Maitland | No I do not | Property rates | |
2026-05-24 06:46:25 +02:00 | Wardah | Maitland | No I do not | Property rates | |
2026-05-24 05:35:24 +02:00 | John | Middelburg | No I do not | Water | The increase proposed is too high and will cause serious problems. The increase is way above inflation and water availability and delivery is a broken system and non functional. |
2026-05-24 05:12:59 +02:00 | Rachel Thoko | Orchards | No I do not | Property rates | Life for us is very difficult we are not staying in the better places because we do have money lm now 60yrs l don't have permanent job l hustle so that l must pay municipality l try by all means to pay municipal so that they can't cut of my service they says lm must go for grant what lm going to do with 2400 lm in bond house please lm says no for increase child at school lm single l was working from Attorneys lm now struggling since 2024 not working l can't afford increase lm still having debt l can't survive with grant of R2400 I was told to apply for grant in 2024 lm single old woman please l humble myself |
2026-05-23 18:45:54 +02:00 | Nadia | Kraaifontein | No I do not | Water | |
2026-05-23 14:34:11 +02:00 | Margarida | Benmore | No I do not | Sewage | The increase in the Sewage is enormous - year on year it grows faster than any other service and its services are deteriorating terribly Johannesburg sewerage treatment fails Green Drop assessment to the detriment of all its rate payers. The water leaks are horrendous so the losses far outstrip consumption. The City needs to go back to basics and fix the infrastructure or it will be a city without residents in the near future because the living conditions just deteriorate. Our personal income does not keep pace with these increases and the citizens should not have to pay double or triple by having to provide for themselves. |
2026-05-23 10:46:56 +02:00 | Rozanne | Phalaborwa | No I do not | Water | |
2026-05-23 10:37:03 +02:00 | Roy | Charlo | No I do not | Property rates | |
2026-05-23 07:27:35 +02:00 | Marius | Lynnwood | No I do not | Electricity | You are not delivering the service. How can you raise prices for poor service. If this was a private company, you would be out of business |
2026-05-22 23:17:59 +02:00 | Mark | Durban North | No I do not | Water | eThekwini is punishing it's citizens for the mismanagement of water. There needs to be a greater push to reduce losses rather than charge the citizens more to cover this loss. |
2026-05-22 17:08:09 +02:00 | Gerhard | Misdtream Estates | No I do not | Electricity | |
2026-05-22 17:05:58 +02:00 | Gerhard | Clubville | No I do not | Salary increases | |
2026-05-22 15:47:30 +02:00 | J | Paarl | No I do not | Property rates | |
2026-05-22 13:38:19 +02:00 | Nicole Cecile | Milnerton | No I do not | Property rates | |
2026-05-22 09:52:42 +02:00 | Malinda | Olive Grove | No I do not | Property rates | Property rates in Cape Town has increased more than property owners salaries. The purchase of properties by international people as well as the extra high volume migration of people from other African countries and RSA provinces have caused this. Furthermore, using this increase to cross subsidise people who don't pay for services. An additional "City wide fee" is inhumane and unfair for using money from citizens who do not live on beach fronts and river resorts. This model is unsustainable and needs to change. |
2026-05-22 09:18:01 +02:00 | James | Kensington | No I do not | Electricity | The decay and lack of maintenance of water, electrical and road infrastructure does not warrant any increase in rates whatsoever. As a pensioner on fixed income costs have generally made life very difficult. |
2026-05-22 07:27:00 +02:00 | Danie | Valhalla | No I do not | Salary increases |
