Advert
Advert – scroll down
Displaying the 30 latest comments.
Submitted | first-name | suburb | agree | top-concern | message |
|---|---|---|---|---|---|
2026-06-15 23:56:47 +02:00 | Bongiwe | eSikhawini | No I do not | ||
2026-06-15 18:01:59 +02:00 | Reinet | Clarendon | No I do not | Property rates | |
2026-06-11 11:48:06 +02:00 | Ben | Berg en Dal | No I do not | ||
2026-06-11 10:10:47 +02:00 | Erika | Rietfontein | No I do not | Electricity | Any increase in municipal rates is a slap in the face of Tshwane residents, as the rate of service delivery continues to decline. As a pensioner, it is impossible to absorb these massive increases. |
2026-06-11 08:53:51 +02:00 | Ricquin | Mount pleasant | Not fully | I am writing to formally object to the proposed 8.5% increase in electricity tariffs for the Overstrand municipality. An 8.5% hike places an unsustainable financial burden on local households and small businesses that are already struggling with the high cost of living. While I understand the municipality is working toward cost-reflective tariffs, increasing electricity rates so sharply—especially when community members are facing high unemployment and economic hardship—is unfair. I urge the council to review the budget, find internal cost savings, and consider a lower, more affordable increase that protects consumers while still maintaining essential infrastructure. Sincerely, Ricquin | |
2026-06-11 08:46:30 +02:00 | Liesl | Bonnie Brook | Not fully | Sewage | While understanding increases on a yearly basis, the proposed increase is High. With fuel and gas prices sky-rocketing, South Africans deserve some financial relief, just to put a bread on the table. Please reconsider the increase amount. |
2026-06-11 08:04:48 +02:00 | Kate | Morningside | No I do not | Water | |
2026-06-11 05:07:25 +02:00 | Sean | Riebeek-Kasteel | No I do not | Electricity | Maintenance of road infrastructure and service turnaround on outages |
2026-06-10 14:22:10 +02:00 | Tony | Claremont | No I do not | Property rates | All of the increases are above the current inflation rate including the staff salary increases. WHY??? When preparing your budget take into account the citizens and their circumstances and ability to pay! |
2026-06-10 12:10:10 +02:00 | Anthea | Sandvlei | No I do not | Property rates | |
2026-06-10 10:51:53 +02:00 | Helga | Fourways | No I do not | Water | We pay so much, we support the entire country with grants, we cover electrical bills for rural areas, and we even have to pay 15% tax on everything, plus we pay the one of the highest tax rates in the world. Our cities should be more impressive than Singapore with all the money we give. Yet we face a new plague, water outages, because the government has not maintained the water infrastructure for 30 years, they patch pipes and hundreds of thousands of litres of drinking water is literally flushed down into to sewage system. Yet the government is misusing and stealing billions. It is not our job to replenish the corrupt pot. We will all gladly pay more for an independent team of Robin Hood Scorpions that will catch these criminals within our own government or exile them to foreigner countries to face the death penalty for crimes against humanity. Stop stealing from the hardworking middle class, so the fat cats continue to benefit. We don't want to pay more funds to money laundering officials who are selfish and aren't helping their communities, municipalities, or the South African people at all. We need to see results from the fuel levies, taxes, municipal bills, electricity and water, as well as the other tariffs and fees we already pay. We can't take you seriously anymore because you lie, steal, and cheat us out of basic amenities which we pay for. You have created this economic crisis, by not maintaining the infrastructure, therefore you can use the money you have stolen to get out of this mess. |
2026-06-10 10:51:51 +02:00 | Helga | Fourways | No I do not | Water | We pay so much, we support the entire country with grants, we cover electrical bills for rural areas, and we even have to pay 15% tax on everything, plus we pay the one of the highest tax rates in the world. Our cities should be more impressive than Singapore with all the money we give. Yet we face a new plague, water outages, because the government has not maintained the water infrastructure for 30 years, they patch pipes and hundreds of thousands of litres of drinking water is literally flushed down into to sewage system. Yet the government is misusing and stealing billions. It is not our job to replenish the corrupt pot. We will all gladly pay more for an independent team of Robin Hood Scorpions that will catch these criminals within our own government or exile them to foreigner countries to face the death penalty for crimes against humanity. Stop stealing from the hardworking middle class, so the fat cats continue to benefit. We don't want to pay more funds to money laundering officials who are selfish and aren't helping their communities, municipalities, or the South African people at all. We need to see results from the fuel levies, taxes, municipal bills, electricity and water, as well as the other tariffs and fees we already pay. We can't take you seriously anymore because you lie, steal, and cheat us out of basic amenities which we pay for. You have created this economic crisis, by not maintaining the infrastructure, therefore you can use the money you have stolen to get out of this mess. |
2026-06-10 08:17:06 +02:00 | I | Shellyvale | No I do not | Property rates | |
2026-06-10 06:37:54 +02:00 | Kavith | Allandale | No I do not | ||
2026-06-09 22:37:48 +02:00 | Cyril | Pietermaritzburg | No I do not | Electricity | Outsource ALL administrative matters to skilled legally qualified finnancial companies . Corruption must be prosecuted |
2026-06-09 22:22:00 +02:00 | JAYRAJ | Northdale | No I do not | Water increases are as,a result of debt in Imbali and Vulindlela being allowed to accumulate. Theft of water and unattended leaks coupled by outdated infrastructure are also responsible for the steep increase. | |
2026-06-09 21:09:57 +02:00 | Jennilee | Diep River | No I do not | Property rates | I do not agree with over inflation increases for rates, water, electricity etc. Households are struggling, salaries are not even increasing inline with inflation for many and households can not keep up with all the exorbitant increases. |
2026-06-09 15:01:49 +02:00 | Stef | Glenvista | No I do not | Electricity | The proposed tariff increases are unrealistic and will push a lot of people into financial trouble. We are already paying enormous tariffs for everything in Jhb and, on top of that, the service we receive is very poor. I cannot see any justification for tariff increases. If more money is required they should curb expenditure (ie reduce the salary bill) and STOP CORRUPTION. Remove corrupt cadres and replace them with competent, ethical individuals |
2026-06-09 13:40:29 +02:00 | Marianne | Hillcrest Park | No I do not | Salary increases | Citizens are being asked to carry an ever-increasing burden while receiving declining services in return. Our dams are full, but our taps are dry because there's ZERO maintenance or upkeep. Every rate increase, tariff increase, levy, and surcharge takes more money out of the pockets of people who are already under pressure. Yet the underlying problems remain the same: failing infrastructure, poor service delivery, wasteful spending, corruption, fraud, and a lack of accountability. The top brass gets paid far too much for nothing to show and every increase is to support their corruption and lifestyle not the people of South Africa. |
2026-06-08 20:11:00 +02:00 | Riyaad | Belhar | No I do not | Property rates | |
2026-06-08 13:09:54 +02:00 | Gavin | Lorraine | No I do not | Electricity | Citizens are being asked to carry an ever-increasing burden while receiving declining services in return. Our dams are full, but our taps are dry because there's ZERO maintenance or upkeep. Every rate increase, tariff increase, levy, and surcharge takes more money out of the pockets of people who are already under pressure. Yet the underlying problems remain the same: failing infrastructure, poor service delivery, wasteful spending, corruption, fraud, and a lack of accountability. The solution is not to keep charging citizens more. The solution is to manage public resources better. Close the leaks. Stop the waste. Root out corruption and theft. Hold negligent and underperforming officials accountable. Build internal capability instead of relying endlessly on costly contractors and tenders. Invest in skilled people, effective systems, and long-term maintenance. The role of government and municipalities is not to place a growing financial burden on citizens while services deteriorate. Their role is to provide reliable, affordable, high-quality services to all citizens using the resources already entrusted to them. Before asking citizens to pay more, demonstrate that public money is ACTUALLY being managed responsibly. |
2026-06-08 09:34:55 +02:00 | Benita | Port Nolloth | No I do not | Electricity | Municipalities should apply for discount or rebates , stating their case on a reward basis by how well they manage services. Certain areas have residence that cannot pay their bills, this put some municipalities in a disadvantaged position. Some municipalities applied for rebate and have only 1% increase in services, electricity that the DA pushed for. ??? |
2026-06-07 18:40:50 +02:00 | Vic | Struisbaai | No I do not | Property rates | |
2026-06-07 00:54:47 +02:00 | Brett | Dalpark | No I do not | Salary increases | |
2026-06-06 20:02:38 +02:00 | Cas | Howick north | No I do not | Property rates | |
2026-06-06 20:02:36 +02:00 | Cas | Howick north | No I do not | Property rates | |
2026-06-06 14:57:18 +02:00 | Paul | Boksburg | No I do not | Salary increases | |
2026-06-06 13:57:09 +02:00 | Carole | Rosebank | No I do not | Property rates | We are pensioners struggling to keep our expenses contained. We're not winning. All increases ambush our efforts. Our income is fixed to the government pension. |
2026-06-05 23:51:25 +02:00 | Andrew | Retreat | No I do not | Property rates | |
2026-06-05 19:51:55 +02:00 | Gill | Glencairn | No I do not | Property rates | The rates and utilities o n my.portg increased by 20% in yhe 2025/6 financial year. The increase in the 2026/7 financial year are in a similar percentage band. This is above CPI and inflation and makes it financially challenging for a pensioner who does not qualify for a rates rebate. The rates rebate ceiling needs to be recalibrate for retirement budgets of the residents |
