Advert
Advert – scroll down
Displaying the 30 latest comments.
Submitted | first-name | suburb | agree | top-concern | message |
|---|---|---|---|---|---|
2026-05-18 16:38:52 +02:00 | N | Gallo Manor | No I do not | Water | In view of the fact that more than 50 % of water purchased from Randwater is lost as a result of leakage, the infrastructure first needs to be fixed before anything else is debated as this constitutes negligence and gross wastage of a precious resource. |
2026-05-18 15:55:26 +02:00 | Noxolo Valda | The Hagueue | No I do not | Water | The water rates 1/2 for the poor communities ,And the electric 1/2 percent because we can't afford any more. Food is sky high,more money for Grant's. |
2026-05-18 15:01:15 +02:00 | Megan | Glen Austin | No I do not | Property rates | In Glen Austin, we live on Agricultural Holdings. We do not have municipal sewerage, streetlights, JMPD enforcement of traffic and by-laws, enforcement of unplanned building and developments, and illegal businesses, pavements, reliable refuse collection, pavements, regular road maintenance, pothole repairs AND YET CoJ want to charge us Residential rates. |
2026-05-18 14:21:56 +02:00 | Langa | Cambidge | No I do not | There is a lot off illegal connection throough the city, Scenary Park, Duncan village, etc. Its clearly visible and municipality is doing nothing about it, yet we as faithful resident needs to just keep paying | |
2026-05-18 12:12:58 +02:00 | M | North Riding | Not fully | Salary increases | Not everyone at the City of Johannesburg deserve a salary increase. Aside from cuts in power and water supply that continue for days before being reinstalled, potholes in even highways these days, I have personally been trying to resolve some issues with the CoJ since 2023, to no avail. Some personnel do their job and get it done, but the majority fail or do not even attempt it. Their work is complicated by CoJ systems not communicating effectively and I am being sent from one department to the next, getting nowhere in solving the current issue. I will support annual increases when the CoJ solves my queries, train their personnel to effectively deal with problems and fix their systems to help their personnel do their jobs more effectively. At present, everything at the CoJ is simply frustrating and unhelpful. There is no impression of 'customer service'. |
2026-05-18 11:47:18 +02:00 | JP | Northmead | No I do not | Electricity | Get ALL citizens to pay for their electricity first before you hike the price for the ones who are actually paying at the moment. |
2026-05-18 11:19:29 +02:00 | N | Gallo Manor | No I do not | Salary increases | Mismanagement, disappearing funds, neglect of infrastructure - this does not warrant any more money spent on salaries which cannot be scrutinised by the public for performance. |
2026-05-18 10:18:27 +02:00 | Richard | Sedgehill | No I do not | Salary increases | Continued mismanagement of all our services has led to many situations of complete failure to deal with challenges. KNYSNA that is you!!! This includes provision of water, electricity, and waste removal. You have FAILED us over and over in these and other ways! Now you want to tax us more to increase your salaries?? No-one else is getting wage increases in the private sector, yet you want to keep feeding yourselves more while you deny us our rights to safe and secure living. I write this when we have not had power for days: 2 out of 8 days we had power, because you do not service the power grid. 4 days without water now, and still no change or meaningful information provided apart from false promises. AND YOU WANT TO PAY YOURSELVES MORE??? You should be fired, not awarded more for your gross negligence! SHAME ON YOU!! |
2026-05-18 10:15:04 +02:00 | Dewald | Benoni AH | No I do not | Salary increases | If everything goes up, all salaries need to be increased, everywhere. |
2026-05-18 09:40:41 +02:00 | Henry | Rant en Dal | No I do not | Electricity | |
2026-05-18 05:02:32 +02:00 | joshua | Bosmont | No I do not | Electricity | concern is mostly affordability |
2026-05-17 22:10:04 +02:00 | SUE | OAKLANDS | No I do not | Electricity | Increases should be no higher than the CPI percentage increase. Period. |
2026-05-17 20:27:51 +02:00 | Dylis | Villieria | No I do not | Electricity | Where on earth are we supposed to get the extra money from? We are battling to survive as it is. We do not all work for the "government" and earn fat-cat salaries |
2026-05-17 18:45:17 +02:00 | Jonathan | Strandfontein | No I do not | The "Stealth" Tax: Even in Cape Town, where rates appear low, fixed charges for electricity have climbed by over 68% in just two years, hitting low-volume users and solar households the hardest. | |
2026-05-17 18:15:02 +02:00 | Meyer | Herolds Bay | No I do not | Property rates | As a pensioner I am reaching the stage where due to inflation and the increases in living costs I am no longer able to cope financially. Please keep increases reasonable and spare a thought for the elderly that depends on their meagre pension. |
2026-05-17 10:48:55 +02:00 | Carl | Tuscany Glen | No I do not | Property rates | |
2026-05-17 08:52:09 +02:00 | Wayne | Clubview | No I do not | Electricity | |
2026-05-17 08:18:21 +02:00 | Barbara | Modderfontein | Not fully | Sewage | |
2026-05-17 06:09:49 +02:00 | Tiny | Ophir Estates | No I do not | The electricity and water tariffs are already crippling us so why increase the rates and taxes as well? In Midvaal, every household that wants to build must pay R50 to R60 to test their e.g. 1000 square meter land that is found between two build houses whose soil was tested, my question is " Midvaal is meant for the rich only bcs these fees causes the poor abd average ti abundan their stands and go back to Sebokeng or nearby townships" It seems black poor and average who desired to mix with the rich white people of Midvaal are indirectly removed from the area. Why should we then pay high rates and taxes and still test your land before building? Our Government is in agreement with this because Modvaal Municipality does it freely without fear of being questioned. Our black designated areas still have dusty streets, no lights, plots use septic tanks so why pay more? | |
2026-05-16 23:53:09 +02:00 | Beverley | Modderfontein | No I do not | Electricity | |
2026-05-16 21:14:57 +02:00 | Lesley | Knysna central | No I do not | Electricity | |
2026-05-16 19:31:36 +02:00 | Annetjie | Renishaw Hills | No I do not | Water | Cost of living is already at its peak and service delivery is pathetic. Residents pay but have to look on while the money intended for all the services are being used on rising salaries and fancy cars for officials |
2026-05-16 15:20:29 +02:00 | Carina | Villieria | No I do not | Property rates | With the rise in cost of fuel and inflation, citizens will not able to pay the proposed increases in costs for municipal services. The proposed increases are not realistic and not fair at all. |
2026-05-16 14:40:30 +02:00 | R | Edenvale | No I do not | Salary increases | |
2026-05-16 12:55:46 +02:00 | Dricus | Eldoraigne | No I do not | Salary increases | This process appears to require the selection of a single issue, the reality is that incompetence, administrative decay, and financial mismanagement have metastasized throughout the entire Tshwane municipal system. Most alarming is the ANC-manipulated administration’s inability to appoint suitably qualified, competent, and credible leaders. Political deployment and bureaucratic expansion have taken precedence over merit, expertise, accountability, and effective service delivery. To any business owner, chronic overstaffing, combined with poor performance management and a lack of accountability, remains one of the municipality’s greatest operational and financial failures. Residents are expected to fund excessive salary structures while service delivery continues to deteriorate. Equally concerning is Government’s apparent focus on increasing control wasteful expenditure and revenue extraction instead of fixing broken systems, stabilizing financial management, maintaining infrastructure, and correcting dysfunctional billing practices. Despite the introduction of prepaid metering, residents continue to receive inaccurate and inflated accounts. If basic systems cannot be managed competently, there is little reason for the public to believe that more complex challenges will be resolved effectively. Infrastructure maintenance has been neglected to such an extent that entire systems now require replacement, newly upgraded infrastructure is allowed to deteriorate through continued neglect and poor oversight. Further above-inflation tariff increases are viewed as arrogant, unjustified, and deeply disrespectful to ratepayers already carrying the burden of declining services and administrative failure. The solution is not to continuously demand more money from residents, but rather to align staffing structures, executive remuneration, and municipal expenditure with realistic operational needs, measurable performance standards, and proper accountability. |
2026-05-16 12:44:41 +02:00 | Khanyisa | Brackenfell | No I do not | The state of the economy is already dire, it's become extremely expensive and unsustainable therefore the burden of tarrif increases won't be bearable. | |
2026-05-16 12:04:52 +02:00 | Rabia | Egerton | No I do not | Property rates | Service are non existing. Roads are in terrible shape. The town itself looks like a pig sty most of the time. Most days there are issues with water and /or electricity. Its pathetic. The only thing functional is the refuse pick ups. |
2026-05-16 11:24:54 +02:00 | Jacques | Krugersdorp North | No I do not | Electricity | The municipality simply employs too much dead wood because they have "connections". The payroll is simply killing the budget and there is no service delivery. Potholes are rarely repaired and traffic lights are inoperable. The Traffic police is way overstaffed for what they deliver. The list of what is wrong is simply too long. The problem is that no one is held accountable, they simply carry on in their merry way. Identify the useless and fire them, pay the good ones more and apply the savings to service delivery. |
2026-05-16 11:17:20 +02:00 | Renee | Modderfontein | No I do not | Electricity | |
2026-05-16 11:17:02 +02:00 | Carlos | Muldersdrift | No I do not | Electricity | Over the past 24 months, my interaction with Mogale Municipality was pure frustration and irritation. No one is willing to help and no one seems to know what they are supposed to do - example - registering a new property took over 14 months with so many visits to the council only sorted out by making a pest of myself by paying a daily visit, applying relentless pressure until the matter sorted. They kept on passing the buck but I irritated them as much as they irritated me so they fixed it just to get rid of me. Then the insolent clerk who would not accept a credit card payment for reasons unknown. 50% of the staff are passengers and the managers are managers in name only. The increase in electricity and water are way above CPI and it amounts to looting to maintain unemployable people employed. There are some good ones, and they effectively run the municipality. Something needs to change. |
