Advert
Advert – scroll down
Displaying the 30 latest comments.
Submitted | first-name | suburb | agree | top-concern | message |
|---|---|---|---|---|---|
2026-04-14 11:11:39 +02:00 | Lesley | No I do not | Property rates | ||
2026-04-13 22:16:08 +02:00 | Karen | No I do not | Other | ||
2026-04-13 20:58:29 +02:00 | Mateen | No I do not | Other | Everything gets more expensive but services deteriorate, what are we paying for? We can't afford to keep paying these exorbitant rates, the cost of living has grown to the extent of what essentials can we do without as there is nothing left to cut. | |
2026-04-13 20:56:33 +02:00 | Mateen | No I do not | Other | Everything gets more expensive but services deteriorate, what are we paying for? We can't afford to keep paying these exorbitant rates, the cost of living has grown to the extent of what essentials can we do without as there is nothing left to cut. | |
2026-04-13 12:32:44 +02:00 | Mrs | Rosetta | No I do not | Property rates | Why do the increases vary? 4 properties in the same road, no modifications since last increase - Property 1 has a 2.28% increase Property 2 has a 25% increase Property 3 has a 50.5% increase Property 4 (sold since last increase) has an 80% increase. Please explain this, as it doesn't make any sense. |
2026-04-13 10:44:31 +02:00 | Suzette | No I do not | Electricity | We just have to pay and pay, our roads are falling apart, we have multiple power outages per week and 99% of our municipality's revenue are paid for employee salaries. It's a total disgrace! This whole town infrastructure is falling apart. We have dumpster areas that has been sitting for weeks without collecting the refuge and I can go on and on. This is really getting ridiculous and something urgent needs to get done with this situation. We need more competent individuals to take charge of the situation. Thank you | |
2026-04-12 22:40:54 +02:00 | Emile | No I do not | Property rates | ||
2026-04-12 22:40:54 +02:00 | Emile | No I do not | Property rates | ||
2026-04-12 21:24:17 +02:00 | Jolette | No I do not | Property rates | Paying for services not rendered is alrady a bitter reality. Expecting the public to continue to pay and fund irregular an fruitless spending is a farce. Expecting undue increases accross te board and fat bonuses for non performance is illegal. Use the monies already incoming responsible and holding all municipal workers and contractors accountable should be the main focus before asking gasping residence for bigger portions of their small incomes. | |
2026-04-12 19:08:12 +02:00 | Graham | Kamberg Rural | No I do not | Property rates | I feel a 38% increase in property valuation is excessive especially in the light of our current economic climate. |
2026-04-12 19:08:11 +02:00 | Graham | Kamberg Rural | No I do not | Property rates | I feel a 38% increase in property valuation is excessive especially in the light of our current economic climate. |
2026-04-12 09:49:30 +02:00 | Charles | No I do not | Property rates | 28% increases over a short period of time adds up .. it is unacceptable | |
2026-04-10 22:41:38 +02:00 | Marise | Gardenia Park | No I do not | Other | All rates go up while mis management flourish. The citizen connot keep subsidising mis management. There is no accountability and citizens must keep paying more and more. Now municipalities must start to rather find ways to cut expenses instead of raising taxes etc. |
2026-04-07 21:41:53 +02:00 | Khuselwa | Raslouw | No I do not | Property rates | We voted for a democratic government for the people thinking of a better SA. My concerns are property rates/levies, electricity, water. All these commodities are being raised by the government irrespective of salaries that don't move. High unemployment rates- people are losing their homes. Pensioners are expected to pay as people who are working yet they depend on old age grant |
2026-04-07 07:26:53 +02:00 | kay | Bellville | No I do not | Property rates | |
2026-04-03 06:30:51 +02:00 | Maria | Edenvale | No I do not | Electricity | It's easy for government to raise prices on all commodities but the people on the ground especially we as pensioners suffer under these increases |
2026-04-02 21:46:39 +02:00 | Karel | No I do not | Other | Ekurhuleni Town council is a broken system and is a total waste and theft of taxpayers money and should be dismantled and run privately by people appointed by the people of Ekurhuleni. Apply for execution of section 235 of the constitution before it gets ousted , which by the way is also now under attack, coincidence, definitely not. | |
2026-04-02 16:16:33 +02:00 | Niké | No I do not | Property rates | ||
2026-04-02 14:41:54 +02:00 | Helena | Paarl | Yes I do | Water | The population growth in the cape winelands district is escalating especially because this is an agriculture orientated area and jobseekers come here to find a job. Once they have a seasonal job, they stay on permanently which puts a huge pressure on not only resources but also on infrastructure, the vehicle to take resources to the people. In my opinion water is the immediate crisis, however, this is monitored well by Provincial Disaster management and currently water restrictions are imposed in at least two of the district municipalities (Langeberg and Stellenbosch) |
2026-04-02 10:59:37 +02:00 | Petra | Rouxville | No I do not | Property rates | Tariff Increases Outstrip Inflation (CPI): Electricity: Average increase of 10.5%. Critics note this may be even higher in practice due to the City's historical trend of implementing hikes above NERSA-approved guidelines. Water & Sanitation: Proposed increases of 15% for domestic water and 13% for sanitation. Refuse Removal: A 13% increase in domestic refuse removal tariffs. Property Rates: An average increase of 7.96%. Regressive Fixed Charges Tied to Property Value: The City is shifting toward fixed charges for electricity, water, sanitation, and cleaning that are linked to property value rather than actual consumption. This "ownership tax" punishes residents who have invested in resource-saving measures like solar panels or water tanks, as their bills remain high regardless of reduced usage. For a property valued at R2 million, these new fixed charges can total over R570 per month before a single unit of water or electricity is used. Financial Burden Amid Economic Stagnation: Municipal bills in Cape Town have reportedly risen four to five times faster than average salaries over the last decade. The budget includes R132.2 million for official performance bonuses and R312.8 million for post-retirement medical aid, funded entirely by ratepayers. Middle-income households and "asset-rich but cash-poor" pensioners are facing a "crushing pressure" that threatens their ability to stay housed. Disproportionate Spending on Unregulated Growth: A significant portion of the budget is directed toward expanding infrastructure to accommodate rapid urbanisation and providing basic services to informal settlements. Ratepayers argue this places an inequitable burden on the formal tax base, which is being "bled dry" to fund services for areas with minimal revenue contribution, including costs associated with illegal occupations and rapid, unregulated population influx. |
2026-03-31 22:58:30 +02:00 | Siboniso | No I do not | Property rates | ||
2026-03-31 17:23:19 +02:00 | John | Brackenhurst | No I do not | Electricity | The electricity bill and water are exorbitant |
2026-03-31 17:04:21 +02:00 | R | No I do not | Other | Increases to be freezedor even cut. Salaries to be capped and cut and no bonuses as service delivery equals zero.performance | |
2026-03-31 13:02:29 +02:00 | Louise | Hibberdene | No I do not | Property rates | Cost of living spiralling out of control, no employment, no service delivery, so what are we paying for more now? More non service delivery!? |
2026-03-30 11:44:20 +02:00 | Timothy | Karkloof Rd. | No I do not | Property rates | All increases should only be in line with inflation index |
2026-03-30 11:11:04 +02:00 | Errol | Lytteltton Centurion | No I do not | Electricity | Nersa can do what they want - run away with inflation - and the municipalities run away with pay increases.....it never ends, and, infrastucture collapse |
2026-03-30 11:11:04 +02:00 | Errol | Lytteltton Centurion | No I do not | Electricity | Nersa can do what they want - run away with inflation - and the municipalities run away with pay increases.....it never ends, and, infrastucture collapse |
2026-03-29 11:33:38 +02:00 | G | Woodlands | No I do not | Other | Opposed to an All increase Unwilling to accept any tariff increases" due to poor service delivery and high rates of irregular expenditure. Fuck Off Ethekwini Municipality & Durban ANC. |
2026-03-28 03:06:14 +02:00 | Mary-Ann | No I do not | Property rates | Pensioners cannot afford their houses fue to rates oncreases and have to sell after staying in house for 20 years.. | |
2026-03-27 20:30:29 +02:00 | Jeannot | Bergvliet | No I do not | Other | The Economy This is a planned disaster by those in power to weaken the middle class & rob them of all, then to usher in communism via digital ID and CBDC. |
