Advert
Advert – scroll down
Displaying the 30 latest comments.
Submitted | first-name | suburb | agree | top-concern | message |
|---|---|---|---|---|---|
2026-08-20 15:50:50 +02:00 | GILLIAN | Paradise | No I do not | Salary increases | Our wage bill is too high, too many non-effective directors who twiddle their thumbs all day and earn a fortune for doing nothing, Mayor, Municipal Manager and others that seem hell bent on breaking the town, not enough plumbers, electricians and others that actually do the work. Actually, our town mirrors parliament with all the useless ticks that sit around earning salaries for doing nothing. Why is there no improvement on infrastructure, daily water leaks, electrical outages etc. and cows, goats, pigs running around the N2 as if we are in a farm area in the middle of the old Transkei. The Municipality is too busy feathering their own nests and don't care about the town that is dying. Sewage in the lagoon should be a priority for this bunch of ticks. Not to mention all the hobos sleeping in shop doors, crapping on the pavements, accosting tourists etc. Daily they mug people without any consequence. The council should be ashamed of themselves. Soon there won't be any tourists anymore and the unemployed ANC voter will have themselves to blame. No accountability as always. |
2026-08-20 15:02:26 +02:00 | MLW | Sea Point | No I do not | Property rates | |
2026-08-20 14:35:02 +02:00 | Tim | Magalissig | Not fully | Electricity | |
2026-08-20 14:34:19 +02:00 | Gareth | Lakefield | No I do not | Electricity | Employees are too numerous, too lazy and incompetent. Every day the street lights are on in Benoni suburbs. Its our money being wasted. There must be accountability and there must be dismissals. |
2026-08-20 13:10:24 +02:00 | Gregory | Retreat | No I do not | Electricity | |
2026-08-20 12:40:20 +02:00 | Patricia | Plumstead | No I do not | Property rates | All costs are appreciating far above inflation and affordability |
2026-08-20 12:38:57 +02:00 | Richard | Claremont | No I do not | Property rates | appreciating far above inflation and affordability |
2026-08-20 12:37:07 +02:00 | Angela | Claremont | No I do not | Property rates | All costs are becoming unaffordable. This is especially true for home owners who's property prices have appreciated and they can no longer afford to pay the exceptionally high rates. Their asset value may have increased (in the primary residence), however their cash flow may not have appreciated at all. |
2026-08-20 12:35:36 +02:00 | Marguerite | Groenvallei | No I do not | Property rates | I just cannot afford any further increases! My salary does not increase at the rate that food and all other necessities increase. We also do not get the service from our Municipality. I live directly next to a Sewerage pump and it fails constantly causing sewage to spill. My house has an issue with storm water coming into my garden and also eroding my erf and even after complaining, nothing gets done. The roads are in a shocking state too, potholes everywhere which Afriforum now has to fix! Why should I pay more for failing service delivery. |
2026-08-20 09:36:30 +02:00 | Christie | Oudtshoirn | No I do not | It become unaffordable..and most households dont have a regular income. | |
2026-08-20 08:29:33 +02:00 | Mark | Viljoenskroon | No I do not | Property rates | The Municipality is providing less and less services for inflated relative rates… eskom is not being paid water delivery shoddy and there is little or no maintenance to infrastructure |
2026-08-20 08:19:56 +02:00 | Lisa | Sunninghill | No I do not | Property rates | |
2026-08-20 07:52:32 +02:00 | Erefaan | CHARLO | No I do not | Electricity | Electricity keep on going up. We as normal people can't afford it. We had loadshedding but little or no maintenance was done. Pylons are rusting and toppling. Someone high up hired out a generator for self gain. We pay our rates and taxes but there is no improvement. Streets are overgrown with weeds , pothole are just getting bigger and increasing, road traffic markings have become almost invisible. Street lights are not replaced or repaired. |
2026-08-20 06:58:41 +02:00 | Kathinka | Constantia | No I do not | Electricity | |
2026-08-20 06:50:10 +02:00 | Ntebogang | Ruimsig | No I do not | Property rates | |
2026-08-19 23:44:08 +02:00 | Thembeni | Cosmo City, Roodepoort | No I do not | Property rates | |
2026-08-19 22:40:16 +02:00 | Deborah | Sun Valley | No I do not | Property rates | |
2026-08-19 21:51:11 +02:00 | C | Sandton | No I do not | It is difficult to select a top issue as the charges on all accounts have increased drastically and have in no way matched the increase in salaries of homeowners (or tenants). People are becoming less able to afford any of the fees. The biggest issue is also that even though fees are increasing, the level of service is decreasing. Not sustainable for anyone | |
2026-08-19 21:09:55 +02:00 | Jason | Melkbos | No I do not | Why are we paying the government rent for property we own. They can steal from us and steal more from us every month whenever they need more money. Dont pay your rent and they will steal your house its that simple , ask any old person who had to sell their house could they could not afford the rental anymore. Rates is unbridled theft nothing less. | |
2026-08-19 20:58:22 +02:00 | Shane | Mitchell's Plain | No I do not | Electricity | |
2026-08-19 18:34:38 +02:00 | Alru | Equestria | No I do not | Electricity | |
2026-08-19 17:25:06 +02:00 | Caron | Bellville | No I do not | Property rates | It was difficult to select a top issue as the charges on all accounts have increased drastically and have in no way matched the increase in salaries of homeowners (or tenants). People are becoming less able to afford any of the fees. The biggest issue is also that even though fees are increasing, the level of service is decreasing. Not sustainable for anyone |
2026-08-19 14:56:33 +02:00 | sakkie | Laaiplek | No I do not | Property rates | |
2026-08-19 13:51:49 +02:00 | Nicole | Marina da Gama | No I do not | Property rates | The rates are already very high. I paid over R4000 rand last month and I really can't afford to pay any more! |
2026-08-19 13:39:14 +02:00 | Florence | Newlands | No I do not | Electricity | All rates are crippling, killing opportunities to do business, especially electricity and waste expenditure due to poor maintenance |
2026-08-19 13:03:41 +02:00 | Christa | Rietvalleirand | No I do not | This is f*^; nuts. Increase on ALL services and at that % hike!! Well, all this will cause is job lossess as where wil budget cuts come from: luxeries of a gardner and domestic worker. Stop the corruption, mismanagement and theft and there will be money | |
2026-08-19 12:39:19 +02:00 | DANIEL | KRaaIBOSCH | No I do not | ||
2026-08-19 11:51:20 +02:00 | Siyabulela | Ferndale | No I do not | Electricity | |
2026-08-19 11:44:00 +02:00 | Cathy | wilderness | No I do not | Salary increases | Our George municipality praises itself for clean audit. This is what I would expect that each member is doing the job that he/she is paid to do as public servants and not on parade. They continue to raise their salaries . Service delivery need to improve, also availability of electricity which is a big earner for the Municipality. Trees over hang the electrical lines only get trimmed by a very big team of workers with many vehicles. This would be done efficiently if it was a private business . Water pipes should have been replaced over the years instead of patching the leak. Nearly every day we get messages from our councillor about interruption in water and electricity. Local dirt roads get graded and rarely get a new top surface. Drainage alongside the roads need to be improved and kept clear. |
2026-08-19 11:23:26 +02:00 | Paul | Johannesburg | No I do not | Electricity | They do not fix anything, we keep having power outages, yet they expect us to pay even more. |
