Advert
Advert – scroll down
Displaying the 30 latest comments.
Submitted | first-name | suburb | agree | top-concern | message |
|---|---|---|---|---|---|
2026-02-11 13:02:12 +02:00 | Angelo | Richmond Hill | No I do not | Other | Why do we have to pay more for poor service delivery? Our City is falling apart and nothing is improving. But we have to pay more for this to happen? |
2026-02-11 12:39:09 +02:00 | Tshego | University | No I do not | Electricity | La nyela e bile ha le na any shame. This town is literally falling off the bone. Gov offices, jobs, schools and shops are full of foreigners. People are resorting to building their own homes with their bare hands. The kgosis have built more schools and faster than the government. and you want to increase the rates so the ANC and DA comrades can loot more and do less? ha re na metsi! motlakase is too much! and the property value around here is in the shitter because nobody wants to live in a place where nobody does fucking nothing. maybe places like Potch can increase rates cuz in the bast 10 years they actually built up. but you greedy goblins deserve nothing. in fact it should be decreased. |
2026-02-11 06:30:43 +02:00 | Linda | South End | No I do not | Other | The Municipality must earn an increase. They are useless. |
2026-02-11 05:40:44 +02:00 | Caroline | Forest Hill | No I do not | Property rates | |
2026-02-11 03:26:13 +02:00 | Patrick | North End | No I do not | Property rates | |
2026-02-11 03:26:11 +02:00 | Patrick | North End | No I do not | Property rates | |
2026-02-10 22:53:19 +02:00 | Tammy | Mount Croix | No I do not | Electricity | We can’t pay more for services when your infrastructure is not maintained and is falling apart, when you offer clean stable power we would be more willing to entertain increases |
2026-02-10 22:36:30 +02:00 | Bea | Mount Croix | No I do not | Electricity | Enough is enough that as a paying citizen in NMB that we are once again expected to swallow a further high electricity increase. This is due to gross incompetence and fraudulency by the governing municipal officials!! We just cannot accept or be expected to accept this impending increase!!! |
2026-02-10 22:25:22 +02:00 | Irene | Port Elizabeth | No I do not | Other | There is no faith that the government or Eskom will put the money where it belongs. Just another ANC mechanism to steal. Life is becoming unaffordable. Corruption must stop. |
2026-02-10 08:39:40 +02:00 | Sonia Marcelle | Wilderness East | No I do not | Electricity | Nersas increase to 8.76 % is not acceptable. |
2026-02-10 07:19:43 +02:00 | Geraldine | Lorraine | No I do not | Other | Funds generate from this will go to be spent incorrectly while the people that is paying for thid increase will not be getting increase in their salary and that not wise spending will keep on going. |
2026-02-10 06:52:51 +02:00 | Lydia | Park drive | No I do not | Electricity | |
2026-02-10 06:35:26 +02:00 | Rolynda | Port Elizabeth | No I do not | Electricity | Why do all South Africans have to keep paying for eskom and government messes. Find another Income source stop killing the poor...... |
2026-02-10 05:56:37 +02:00 | Lynne | Walmer | No I do not | Electricity | |
2026-02-10 05:49:05 +02:00 | Jennifer | Richmond Hill | No I do not | Electricity | I personally cannot afford another increase in electricity. Plus the water billing section must be investigated, my account has been investigated since November 2024 for a leak. |
2026-02-10 05:48:02 +02:00 | Luphina | CENTRAHIL | No I do not | Electricity | |
2026-02-10 04:11:24 +02:00 | Ina | St George's park | No I do not | Electricity | Stop illegal connections |
2026-02-10 04:10:39 +02:00 | Sandy | Broadwood/Charlo | No I do not | Electricity | |
2026-02-10 01:45:27 +02:00 | Nomvuzo Blossom | Qaqawuli, Newbrighton, Gqeberha | No I do not | Electricity | The electricity increase is too high, almost tripling the value of all other rates, there is continous loadshedding and no electricity due to vandalism, and nothing much being done by the municipality as a preventative measure for that. There's nothing much done to ensure our city is clean, and illegal dumping is prevented, not much nor enough clean up campains. No work is done at all on cleaning up of sewer lines, there is a long reported sewage in our area which has gotten worse by closing the whole street. There is relatively no water in thiscarear as water is only available midnight and nothing during the day, meanwhile residents leave taps ooen thriughout the day & night, so when water comes through it can fill up their containers, meanwhile in most cases the water spills out as noone bothers to close the taps afterwards, this is an unnecessary frustration to residents and constitues water wastage. Unless its explained so as to why the increase or what informs it and what would be beneficial to the residents of Nelson Mandela Municipality when an increase has been implemented, I dont see any reason why these increases should be entertained, because the CPI since December 2025 was sitting at 3,6%; therefore for me it would make sense if the increases is based on CPI value only rather than to double it or even triple it for that matter on other services such as electricity. With all that being said, I honestly do not support this increase at all. |
2026-02-09 23:24:41 +02:00 | Colin | Summerstrand | No I do not | Electricity | Why must the property owners pay for your inadequacy in maintenance, planning and delivery. You can't even keep the electricity on. This metro has gone seriously backwards since the mid nineties. |
2026-02-09 22:49:23 +02:00 | Loula | Glendinningvale | No I do not | Electricity | Replace equipment, repairing the old rusty equipment does not help |
2026-02-09 22:41:17 +02:00 | Anthoula | Mount Croix | No I do not | Electricity | We are battling to keep our businesses out of the red...this is going to cripple us |
2026-02-09 22:16:46 +02:00 | Joria | South End | No I do not | Electricity | It is not fair to consumers that all the above-mentioned services are getting worse but the prices just keep on increasing . Municipal and government workers get paid more and they are delivering less and less. They are 'robbing' the consumers and rate payers. |
2026-02-09 21:49:23 +02:00 | Garth | Moint pleasant | No I do not | Salary increases | Corruption. Unqualified and inexperienced appointments. Services and maintenance issues. Criminal incumbents. |
2026-02-09 21:44:21 +02:00 | Juan | Central | No I do not | Water | |
2026-02-09 21:42:25 +02:00 | Juan | Central | No I do not | Water | |
2026-02-09 21:33:07 +02:00 | Patricia | Millard Grange | No I do not | Electricity | |
2026-02-09 21:30:58 +02:00 | Jim | OVERBAAKENS | No I do not | Electricity | I am tired of paying more and more for less and less, as well as paying for pure incompetence, while the rich get richer and the poor get poorer you are digging into the pockets of people that cannot afford to live anymore, you are worse than the criminals you allow to roam the bay |
2026-02-09 21:04:49 +02:00 | Edward | Mount Croix | No I do not | Electricity | |
2026-02-09 21:03:56 +02:00 | Kathy | Mount Croix | No I do not | Salary increases |
