Advert
Advert – scroll down
Displaying the 15 latest comments.
Submitted | first-name | suburb | agree | top-concern | message |
|---|---|---|---|---|---|
2026-05-01 17:22:08 +02:00 | Neil | Drakensview | No I do not | Water | |
2026-05-01 17:06:09 +02:00 | Hendrik | Coligny | No I do not | Property rates | No service delivery at all. Community look after the water supply. Community look after the electricity, look for the fault and call the municipality to fix and then have to pay day laborers as the municipality do not have hands to do the job. In 6 years no refuse was removed although we need to pay for it. Do not even get monthly accounts. municipality for all practicality do not exist except to collect their salaries. |
2026-05-01 16:48:33 +02:00 | Marius | Newlands | No I do not | Water | |
2026-05-01 16:45:47 +02:00 | Sydney | African Jewel | No I do not | It is becoming unaffordable | |
2026-05-01 16:33:42 +02:00 | Adele | Falcon ridge | No I do not | They do not collect our refuse. We pay monthly and our get collected onxe in 6 weeks. I am currently paying a private company to collect my waste weekly. Refuse collection from Emfuleni should stop, they only steal our money. We pay monthly and receive zero service. Useless!!! | |
2026-05-01 16:22:55 +02:00 | Helena | Alberton north | No I do not | Electricity | Everything is going up and how are we going to affort this price increase also this is getting ridiculous what about the poor people who have to take they kids through school and to support them |
2026-05-01 16:22:54 +02:00 | Helena | Alberton north | No I do not | Electricity | Everything is going up and how are we going to affort this price increase also this is getting ridiculous what about the poor people who have to take they kids through school and to support them |
2026-05-01 16:14:57 +02:00 | Margie | Kommetjie | No I do not | Property rates | |
2026-05-01 16:11:55 +02:00 | Jennifer | Winklespruit | No I do not | Electricity | The proposed electricity and water hikes are too high. Why should we have to pay for corruption and mismanagement? Nobody trusts the quality of the water coming out of their taps anymore and many have resorted to buying water. There is often a stench of sewerage in the lagoon and onto the beach. Verges are seldom trimmed. The municipality needs to be accountable and not pass the cost of their incompetence on to the people. |
2026-05-01 15:43:10 +02:00 | Genevieve | Southbroom | No I do not | Water | |
2026-05-01 15:30:21 +02:00 | YACOOB | BREWITT PARK | No I do not | Water | Residents have been facing long-standing issues, including: • Erratic water supply and frequent interruptions; • Inadequate refuse removal, resulting in unhygienic conditions; • Unmaintained roads with potholes and safety hazards; • Overgrown grass on kerbs and pavements, which diminishes our public spaces and property values. It is deeply concerning that such a significant increase in rates is being imposed without a corresponding improvement in basic services. This has created both frustration and hardship among residents. Of greater concern is the impact on indigent households, many of whom are elderly, disabled, or unemployed. This maybe the exact situation. For many, our only asset is often our home. With inflated municipal valuations,we risk failing the means test used by SASSA, thereby losing access to crucial social grants like the Old Age Grant or Disability Grant We urgently request that the municipality: 1. Reconsider and reduce the CURRENT rates in line with actual service levels and economic realities. 2. Provide exemptions or relief for indigent households who are at risk of losing grant eligibility due to overvalued properties. 3. Undertake a proper review of municipal services, with accountability for the ongoing deterioration. I believe it is unfair and unconstitutional to burden residents, especially the vulnerable, with unaffordable rates when service delivery continues to decline.I hope the municipality will act in the interests of equity, transparency, and social justice. |
2026-05-01 15:29:30 +02:00 | Paul | Southbroom | No I do not | When Ugu complies with the basic human right requirement of the provision of clean, potable water more regularly than 1 day in 6 on average this year, then an increase, which considers the needs of pensioners may be appropriate. There is a long way to go to achieve this level of service. | |
2026-05-01 15:25:32 +02:00 | Alan | Monument | No I do not | Electricity | Exhorbitant Increases as experienced are beyond the financial capacities of normal domestic households, especially for pensioners also supporting their disabled children, all of which are still living within the same household. Service deliveries simply do not match these levied rising increases and constantly inflated salaries paid to Municipal Council Officials. |
2026-05-01 15:20:14 +02:00 | Jean | Observation Hill | No I do not | Water | Deliver what has already been paid for! |
2026-05-01 15:15:38 +02:00 | Emil | Southbroom | No I do not | Water | With the almost inexistent delivery level of water, any increase is unacceptabel |
