

Waterberg District municipality (Bela-Bela, Lephalale, Modimolle-Mookgophong, Mogalakwena, Thabazimbi) calls for public comment on proposed tariff increases, the draft budget and IDP
-
- Proposed increases are available in the summary below
Scroll down to have your say
Have your say – shape the outcome.
THE INCREASES ARE AS FOLLOWS
Staff salaries 4.75%
| Service | Bela-Bela | Lephalale | Modimolle-Mookgophong | Mogalakwena | Thabazimbi |
| Electricity | 9.01% | 11.2%* | 9.01% | 12.5% | 9.01% |
| Water | 4.8% | 7.5% | 6.0% | 8.0% | 5.5% |
| Property Rates | 4.6% | 5.0% | 4.6% | 6.0% | 4.5% |
| Sanitation | 4.8% | 6.0% | 6.0% | 8.0% | 4.5% |
| Refuse Removal | 4.8% | 6.0% | 6.0% | 6.5% | 4.5% |
Have we got the wrong information?

