Advert
Advert – scroll down
Displaying the 15 latest comments.
Submitted | first-name | support | top-concern | message |
|---|---|---|---|---|
2026-04-07 15:31:35 +02:00 | Wolfgang | No I do not | All of the above – we should not pay for government blunders | We are paying through out teeth and have to work hard to keep running our busoness and keep.paying more and more. Eskom should have used the billions paid by all its customers to keep and maintaing the infrastructure for clients of Eskom to have uninterrupted service. They are Making life more.more challenging to keep going and habe people employed. We dont believe it is fair to charge more for Eskoms mistake for error in there books. |
2026-04-04 14:48:03 +02:00 | Erika | No I do not | All of the above – we should not pay for government blunders | |
2026-03-27 08:12:02 +02:00 | Dieter | No I do not | All of the above – we should not pay for government blunders | |
2026-03-25 19:25:59 +02:00 | Dieter | No I do not | All of the above – we should not pay for government blunders | |
2026-03-25 05:28:41 +02:00 | Tshepo | No I do not | Burdening consumers with construction and operational costs | |
2026-03-24 03:42:12 +02:00 | F | No I do not | All of the above – we should not pay for government blunders | |
2026-03-23 10:39:38 +02:00 | Mandy | No I do not | All of the above – we should not pay for government blunders | We pay a badic monthly fee if R 7500 a month to have power....before consumption, while our neighbours in inchanga ans fredville consume electricity for free. Our consumption can be R 3000 to R 5000 over this , for no real valid reasons. We are a household. Not a factory. But it is not affordable and we will eventually have to demand free electricity like our neighbours, and encourage that system of theft ....because nothing is done about that. Why do we resisted users have to bear the brunt of ever single cost, tax and blunder? |
2026-03-23 08:59:00 +02:00 | Michael | No I do not | All of the above – we should not pay for government blunders | Poor administration, rampant corruption and blatant mismagement of one of the most strategic government SOEs for decades. Many billions of rands in bail out packages, all consumed by corruption at the highest levels. We, their customers cannot continue to bail them out. The government has to sort it out without punishing their customers for their failures |
2026-03-18 07:24:47 +02:00 | Barbara | No I do not | All of the above – we should not pay for government blunders | We pay enough and it's time the government accepts full responsibility for their wrongdoings and not expect the public to bail them out everytime. |
2026-03-17 17:07:21 +02:00 | Elsie | No I do not | All of the above – we should not pay for government blunders | |
2026-03-17 14:17:21 +02:00 | Shaun | No I do not | All of the above – we should not pay for government blunders | |
2026-03-16 19:13:23 +02:00 | Rosen | No I do not | All of the above – we should not pay for government blunders | |
2026-03-15 23:21:24 +02:00 | Dieter | No I do not | All of the above – we should not pay for government blunders | |
2026-03-09 16:36:52 +02:00 | Irene | Yes I do | All of the above – we should not pay for government blunders | Account Number: 7142834276 Premises: Malaga Crescent 16, Tableview Complainant: Irene (acting with written authority of the property owner) BACKGROUND During 2025, Eskom has issued eight (8) estimated invoices and conducted only one (1) actual meter reading. Eskom has further confirmed in correspondence that: • No contractor is currently available to perform routine meter readings. • Access to the locked meter kiosk cannot be provided to the consumer. • Billing continues monthly based primarily on estimates. This places the consumer in an untenable position: • Consumption is not consistently measured. • The consumer is denied the ability to verify meter readings. • Binding invoices are issued under threat of disconnection. • Financial exposure continues to accumulate. REGULATORY ESCALATION A complaint has been lodged with NERSA. NERSA has advised that investigation may take up to 120 days. Given the ongoing financial prejudice and lack of operational meter verification, waiting four months is unreasonable and perpetuates harm. QUANTIFIED FINANCIAL PREJUDICE The only actual 2025 reading (July 2025) reflected consumption of 924 kWh. January 2025 was estimated at 1,388 kWh — a variance of 464 kWh above the verified baseline. At an energy rate of approximately R2.6878 per kWh, this equates to a potential overcharge of approximately R1,247 excluding VAT, or approximately R1,434 including VAT for that month alone. Given that eight months in 2025 were estimated and billing fluctuated between R1,825 and R3,446 per month, the cumulative volatility and reconciliation exposure conservatively exceeds R6,000. This prejudice arises because Eskom: • Admits operational incapacity to perform readings. • Denies meter access. • Continues issuing enforceable invoices. • Transfers financial risk to the consumer. GROUNDS OF COMPLAINT • Administrative unfairness. • Failure of operational meter management. • Denial of verification rights. • Ongoing financial prejudice. • Unreasonable delay in regulatory relief. RELIEF SOUGHT I respectfully request that the Public Protector: Investigate Eskom’s meter reading and billing practices. Direct immediate physical meter verification. Direct suspension of estimated billing pending operational stability. Direct reconciliation and audit of all estimated 2025 invoices. Determine accountability for financial prejudice suffered. |
2026-03-09 14:58:32 +02:00 | Bonita | No I do not | All of the above – we should not pay for government blunders |
