Advert
Advert – scroll down
Displaying the 30 latest comments.
Submitted | first-name | support | concern | top-concern | message |
|---|---|---|---|---|---|
2026-06-30 21:45:25 +02:00 | Cornelia | No I do not | All of the above | Procedural Unfairness & Retroactive Approvals | The lack of transparency is problematic- what is being hidden, and why? If there is nothing to be ashamed of, there should also be nothing to hide. |
2026-06-30 21:21:52 +02:00 | Desiree | No I do not | Irreversible Sequence of Environmental & Heritage Approvals | ||
2026-06-30 20:49:57 +02:00 | Keith | No I do not | Fabricated Transport Infrastructure | Pushing proposals through the public process when it is a significant permanent change to the fabric of the city is immoral. Unless transport and sewage factors are taken into account, and leaving enough genuine safe and usable parkland green space in the development, the whole application is based on an agenda that is not in the interest of the broader community, and ultimately those who will be living there. | |
2026-06-30 15:32:53 +02:00 | Jeanette | No I do not | All of the above | Irreversible Sequence of Environmental & Heritage Approvals | |
2026-06-30 15:26:07 +02:00 | Koen | No I do not | All of the above | Fabricated Transport Infrastructure | As a Pinelands resident, I have serious concerns about another big development in/adjacent to Pinelands creating extensive pressure on the existing roads in and around Pinelands. The Conradie hospital development is showing already a huge strain in the mornings for Pinelands residents trying to exit Pinelands. The King David Mowbray Golf Coruse precint is a very big development for a suburb like Pinelands. Even though an additional "exit" is created via the existing Clyde Pinelands, this is not towards the city of Cape Town centre and the strain on the existing road infastructure will be extreme. specifically the intersection Alexandra Road-Raapenberg Road. |
2026-06-30 12:32:55 +02:00 | Shelley | No I do not | Other | There are many old buildings that can be renovated for flats instead of destroying green spaces for greedy developers and City Council just making quick profits . Sewage and infrastructure cannot support such increased densification | |
2026-06-30 10:51:05 +02:00 | Nancy | No I do not | Fabricated Transport Infrastructure | ||
2026-06-29 21:26:13 +02:00 | Stephen | No I do not | All of the above | Procedural Unfairness & Retroactive Approvals | Adding more high density housing to a green belt area will put too much strain on existing infrastructure. It will be better to develop further housing in outlying area's where proper transport infrastructure planning can take place together with sewerage and other services, instead of destroying pleasant sites, such as the golf course, that can be considered heritage sites. We need enough 'green' in between existing urban areas to ensure environmental health. Also further housing development like this proposed need to have their own green areas. |
2026-06-29 20:25:36 +02:00 | Cecelia | No I do not | The Information Blackout | Information Blackout: Critical technical foundations—including the City’s official land valuation report, the MATR Regulation 7 feasibility study, the Traffic Impact Assessment (TIA), and the Athlone Wastewater Treatment Works capacity records—have not been made transparently available to the public. Urgent PAIA applications have been filed to unlock these documents by 20 June 2026, meaning citizens are currently being forced to comment completely in the dark. | |
2026-06-29 17:50:32 +02:00 | Diane | No I do not | All of the above | Fabricated Transport Infrastructure | Pinelands, as a garden city, was never designed to carry the increased mass density that is being proposed. There is one single lane arterial road through the centre of Pinelands which already becomes gridlocked during peak traffic times i.e. business and school hours. Plus a bottleneck under the freeway traveling to Mowbray. The increase in traffic will be dramatic with Conradie Park at one end of Pinelands and Mowbray and Oude Molen developments at the other. As well as the burden on the infrastructure i.e. services, sanitation, water supply and electricity. Plus schools, Vincent Pallotti hospital, businesses and retail. The City says it works for you but I don't think it is working for the residents of Pinelands! |
2026-06-29 14:42:02 +02:00 | Gail | No I do not | All of the above | Severe Sewer & Utility Grid Strains | |
2026-06-29 14:35:45 +02:00 | Alastair | No I do not | All of the above | Loss of Public Asset | |
2026-06-29 13:44:22 +02:00 | kerry | No I do not | Irreversible Sequence of Environmental & Heritage Approvals | ||
2026-06-29 13:29:34 +02:00 | Tinus | No I do not | All of the above | Fabricated Transport Infrastructure | I am concerned how this development will affect the already heavy traffic on Forest Drive ans the Alexandria Rd intersection. There is also the Oude Molen redevolpment that must be taken into account. |
2026-06-29 11:22:22 +02:00 | Wayne | No I do not | All of the above | The Information Blackout | The existing infrastructure cannot cope with this scale of expansion. Electricity supply is unreliable, water resources are limited, sewerage and sanitation systems are already under pressure, and traffic congestion has become a significant daily problem. Keep the green space for future generations! |
2026-06-29 06:33:17 +02:00 | Anke | No I do not | Fabricated Transport Infrastructure | ||
2026-06-28 21:31:29 +02:00 | Pam | No I do not | Loss of Public Asset | I firmly believe that we need green spaces and golf courses need to remain to encourage young people to play golf. | |
2026-06-28 20:46:24 +02:00 | Salma | No I do not | Severe Sewer & Utility Grid Strains | I object to approving permanent asset disposal before a comprehensive, independent audit confirms that the Athlone Wastewater Treatment Works and the local sewer network can handle a development of this magnitude. Technical capacity must be proven before land disposal is granted, not after. | |
2026-06-28 18:54:32 +02:00 | Qutb | No I do not | All of the above | Loss of Public Asset | |
2026-06-28 17:55:27 +02:00 | Kirsty | No I do not | All of the above | Procedural Unfairness & Retroactive Approvals | The proposed development at Oude Moulen, King David Golf Club, and Clyde fields raises serious concerns. Introducing high-rise flats and mixed-use developments with approximately 6,700 new residents (King David) into an area that has already absorbed the Conradie development places unsustainable strain on the suburb. The existing infrastructure cannot cope with this scale of expansion. Electricity supply is unreliable, water resources are limited, sewerage and sanitation systems are already under pressure, and traffic congestion has become a significant daily problem. A former senior City employee has confirmed that the sewerage infrastructure is inadequately designed, with the risk that failures could result in sewerage flowing back into Pinelands and surrounding suburbs, with no plan in place to address such outcomes. Proceeding with further large-scale developments under these conditions disregards both community input and infrastructure realities. Residents have consistently opposed such rezoning and intensification, and the position remains clear: NO means NO. |
2026-06-28 17:51:08 +02:00 | Heather and Martin | No I do not | Procedural Unfairness & Retroactive Approvals | The proposed development at Oude Moulen, King David Golf Club, and Clyde fields raises serious concerns. Introducing high-rise flats and mixed-use developments with approximately 6,700 new residents into an area that has already absorbed the Conradie development places unsustainable strain on the suburb. The existing infrastructure cannot cope with this scale of expansion. Electricity supply is unreliable, water resources are limited, sewerage and sanitation systems are already under pressure, and traffic congestion has become a significant daily problem. A former senior City employee has confirmed that the sewerage infrastructure is inadequately designed, with the risk that failures could result in sewerage flowing back into Pinelands and surrounding suburbs, with no plan in place to address such outcomes. Proceeding with further large-scale developments under these conditions disregards both community input and infrastructure realities. Residents have consistently opposed such rezoning and intensification, and the position remains clear: NO means NO. | |
2026-06-28 17:47:20 +02:00 | Eddie | No I do not | All of the above | Procedural Unfairness & Retroactive Approvals | The proposed development at Oude Moulen, King David Golf Club, and Clyde fields raises serious concerns. Introducing high-rise flats and mixed-use developments with approximately 6,700 new residents into an area that has already absorbed the Conradie development places unsustainable strain on the suburb. The existing infrastructure cannot cope with this scale of expansion. Electricity supply is unreliable, water resources are limited, sewerage and sanitation systems are already under pressure, and traffic congestion has become a significant daily problem. A former senior City employee has confirmed that the sewerage infrastructure is inadequately designed, with the risk that failures could result in sewerage flowing back into Pinelands and surrounding suburbs, with no plan in place to address such outcomes. Proceeding with further large-scale developments under these conditions disregards both community input and infrastructure realities. Residents have consistently opposed such rezoning and intensification, and the position remains clear: NO means NO. |
2026-06-28 17:46:39 +02:00 | Meyrick | No I do not | Severe Sewer & Utility Grid Strains | I object to the proposed permanent disposal and redevelopment of the King David Mowbray Golf Course and surrounding public land. While I recognise the need for well-located housing and spatial transformation in Cape Town, I do not support disposing of this significant public asset before the necessary technical, environmental and infrastructure evidence has been fully completed, published and tested through proper public participation. The site is an important green open space within an already pressured urban area. It contributes to the character and liveability of Mowbray, Pinelands and surrounding suburbs, and sits within a sensitive stormwater and floodplain context. Replacing this land with high-density housing, commercial space and road infrastructure risks increasing flooding, traffic congestion, pressure on sewer systems, and the loss of valued urban greenery. The City’s own documents acknowledge that further statutory processes, including environmental, heritage, town planning and water-related approvals, are still required. It is therefore premature to ask the public to support permanent disposal now. Once the land is sold or transferred, the public loses meaningful control over a rare and valuable municipal asset. I request that the City halt the disposal process until all feasibility, traffic, sewer, stormwater, environmental, heritage and valuation information is publicly available and independently assessed. Cape Town needs housing, but not through a rushed process that sacrifices open public land and ignores infrastructure constraints | |
2026-06-28 17:44:25 +02:00 | Michelle | No I do not | All of the above | Procedural Unfairness & Retroactive Approvals | FORMAL OBJECTION TO OUDE MOLEN AND KING DAVID MOWBRAY GOLF CLUB & CLYDE PINELANDS FOOTBALL CLUB DEVELOPMENTS Our city and suburbs are being transformed to the detriment of residents, resulting in financial, environmental, and heritage loss. In Pinelands, multiple developments are being advanced despite consistent community opposition. Oude Molen Precinct: Proposed high-density, eight-storey mixed-use development introducing ~1,364 residential units on publicly owned land. Heritage Western Cape has already refused the Heritage Impact Assessment, yet rezoning continues to be pursued. King David Mowbray Golf Club & Clyde Pinelands Football Club: A 74-hectare precinct earmarked for ~6,700 residential units, retail, office, and industrial space. These are City-owned public lands, long-standing recreational and heritage facilities, now under threat of displacement. Pinelands Social Club & The Oval: While not explicitly listed in current plans, these community facilities lie within or adjacent to the precinct boundaries. Their displacement or indirect impact would represent a significant loss of public amenities and social cohesion. The cumulative effect of these developments, alongside the already completed Conradie project, will overwhelm existing infrastructure. Electricity supply is unreliable, water resources are limited, sewerage and sanitation systems are under strain, and traffic congestion is a daily reality. We are also told that sewerage infrastructure is inadequately designed, with risks of backflow into Pinelands and surrounding suburbs, with no plan in place to address such failures. And that there will be failures. Precedent Note It is important to note that Heritage Western Cape has already refused the Heritage Impact Assessment (twice) for the Oude Molen Precinct, confirming that at least one of these proposed developments is non compliant with heritage protections. Despite this refusal, the City continues to pursue rezoning. By contrast, the King David Mowbray Golf Club and Clyde Pinelands Football Club precinct is still under public participation, with no formal heritage rejection yet recorded, while the Pinelands Social Club and Oval have not been formally assessed (that we know of) but remain at risk of displacement through cumulative rezoning. This pattern demonstrates a troubling disregard for heritage oversight: even where assessments have been rejected, development pressure persists, and where assessments are pending or absent, community facilities remain vulnerable. Governance and Corruption Concerns Allegations of corruption and irregularities in land allocation are well documented in South Africa, typically tied to municipal rezoning, tender fraud, or land restitution disputes. While specific claims of tenure extensions are not verified, the broader concern remains: residents are consistently excluded from rezoning and land allocation decisions, creating perceptions of “land grabs.” The Department of Land Reform itself has acknowledged that tenure insecurity and weak oversight remain major challenges. Recent investigative reporting by Daily Maverick has reinforced these concerns. Its three part series revealed: • Political capture of the Municipal Planning Tribunal, where members can now serve for life, undermining independence. • Transparency failures, with the City withholding records of tribunal members’ qualifications and affiliations. • Cover ups and corruption, including forged engineering certificates, ignored High Court demolition orders, and evidence of collusion between officials and private draughtsmen. Crucially, the investigation confirms that the Mayor is aware of these governance failures, yet the City has failed to act decisively. Takeaway These findings demonstrate that corruption and secrecy are not abstract risks but active realities. They highlight how capture, lack of transparency, and municipal inaction directly erode public trust, compromise safety, and intensify community perceptions of land being taken without accountability. Garden City Note Pinelands was established as South Africa’s first Garden City, designed around single dwellings, wide open spaces, and green recreational areas. Residents purchased homes here with the expectation that this character would be preserved. The current proposals for high-density developments disregard this founding vision, eroding the very identity of the suburb and eliminating the open spaces that define it. Proceeding with further large-scale developments under these circumstances disregards both community input and infrastructure realities. Residents have consistently opposed such rezoning and intensification, and the position remains clear: NO means NO. We urge the relevant authorities to respect the decisions already communicated, uphold zoning and heritage protections, and prioritize infrastructure sustainability and the well-being of residents. Note: Information obtained from public records that there are procedural flaws and irregularities surrounding the following developments or proposed developments: • Oude Molen Pinelands • Amazon/River Club Pinelands • Tannery Park Rondebosch • King David Mowbray Golf Club & Clyde Pinelands Football Club • Pinelands Social Club (not confirmed) |
2026-06-28 15:00:11 +02:00 | Mark | Not fully | All of the above | Procedural Unfairness & Retroactive Approvals | I dont oppose developing the area but it needs to be done in consultation with all stakeholders, be clear and transparent and have the majority support of the surrounding communities. |
2026-06-28 10:49:16 +02:00 | Caroline | No I do not | All of the above | Fabricated Transport Infrastructure | Currently the traffic in the Pinelands area is already at breaking point during peak hours due to limited roads entering and exiting the area. This has already caused many of my medical colleagues who live in the area to spend significantly more of their day on the roads despite it being a short distance from Groote Schuur Hospital. Introducing further traffic to this area will have significant knock on effects to their lives and the functioning of a public hospital. Furthermore the rushed nature and complete lack of regard for limited traffic infrastructure in the area implies there are likely to be many other threats to infrastructure, environmental and social impacts in the area. |
2026-06-27 20:26:59 +02:00 | Matt | No I do not | All of the above | Severe Sewer & Utility Grid Strains | |
2026-06-27 19:13:58 +02:00 | Roy | No I do not | All of the above | Irreversible Sequence of Environmental & Heritage Approvals | |
2026-06-27 17:25:41 +02:00 | Desne | No I do not | All of the above | Loss of Public Asset | |
2026-06-27 14:00:12 +02:00 | Kathryn | No I do not | Loss of Public Asset |
The City maintains that the redevelopment process is entirely “procedurally sound” following the adoption of Council Resolution C39/05/26 on 27 May 2026. Proponents argue that the draft concept represents a vital step toward spatial justice, turning an exclusive recreational area into a vibrant, high-density precinct with 8,600 homes (minimum 30% social housing). They assert that technical studies, transit coordination, and environmental impact assessments will be dealt with thoroughly in the subsequent legislative phases after the land disposal principle is approved.
Opponents argue that the City is executing an administrative “bait-and-switch.” Asking the public to approve an irreversible public asset disposal while keeping essential technical studies (valuations, sewer metrics, and TIAs) hidden behind PAIA walls violates the basic tenets of fair administrative action under PAJA. Furthermore, the revelation that PRASA has zero alignment with the City’s transit claims proves that the project’s planning is prematurely optimised. The community insists that the public participation process must be halted and restarted only when all baseline evidence is public and the legal authorisations are genuinely transparent.
