Advert
Advert – scroll down
Displaying the 30 latest comments.
Submitted | first-name | suburb | agree | top-concern | message |
|---|---|---|---|---|---|
2026-06-05 23:51:25 +02:00 | Andrew | Retreat | No I do not | Property rates | |
2026-06-05 19:51:55 +02:00 | Gill | Glencairn | No I do not | Property rates | The rates and utilities o n my.portg increased by 20% in yhe 2025/6 financial year. The increase in the 2026/7 financial year are in a similar percentage band. This is above CPI and inflation and makes it financially challenging for a pensioner who does not qualify for a rates rebate. The rates rebate ceiling needs to be recalibrate for retirement budgets of the residents |
2026-06-05 19:18:51 +02:00 | Anthony | Brackenhurst | No I do not | Electricity | We are well on our way ti becoming on of the most expensive countries to live in and get nothing in return. I have not had a increase in salary for the last three years an it's getting to the point where we cannot afford to live as cost of living is getting totally out of hand. |
2026-06-05 19:04:36 +02:00 | Lynette | Dowerglen | No I do not | Electricity | The government and municipality just keeps on punishing the citizens for their own incompetence and are just putting more strain on the already severely strained citizens, effectively making them poorer while government and municipality staff gets fat salaries and benifits for barely doing their jobs and being incompetent and negligent. Sort out the rot, close the leaking money taps, fraud and theft. Get rid of incompetent and negligent people, stop tenders and contractors and rather train and employ more people in-house. Provide affordable high quality service to ALL citizens of this country as You (the municipality and government) are mandated to do. |
2026-06-05 18:04:20 +02:00 | Chantelle | Vischkuil | No I do not | Property rates | |
2026-06-05 17:18:32 +02:00 | Brodie | Sheffield Beach | No I do not | Property rates | KDM informed me they want to increase the value of my rates by R1m. Yip from R2.3m to R3.3m. All because of corruption, mismanagement, nepatism & incompetence through ANC cadre deployment. This has been going on fir years proven by a SIU, NERSA & MMC investigation into the KDM municipality. They steal us blind giving us no service delivery. When there's not enough money because we loosing R1m a day to lost electricity revenue, they simply say no problem. We will get our pay increases & pay Eskom etc. by increasing the rates, taxes on good law abiding tax payers. It's disgusting but the wheel will turn & those KDM "criminals" will be held accountable. They will be prosecuted for crimes (corruption & theft) against the Ilembe community. |
2026-06-05 16:07:41 +02:00 | Ann | Welgelegen | No I do not | Property rates | One of the main problems is that many people move into our area who have no jobs, do not contribute to municipal fees, and therefore those who DO pay have to support the non-paying people... Also, the infrastructure of particularly George is overextended... only so many people can be supported. This needs in depth evaluation and optimal decisions made. |
2026-06-05 12:58:58 +02:00 | Yolandi | Florida | No I do not | Salary increases | The government and municipality just keeps on punishing the citizens for their own incompetence and are just putting more strain on the already severely strained citizens, effectively making them poorer while government and municipality staff gets fat salaries and benifits for barely doing their jobs and being incompetent and negligent. Sort out the rot, close the leaking money taps, fraud and theft. Get rid of incompetent and negligent poeple, stop tenders and contractors and rather train and employ more poeple in-house. Provide affordable high quality service to ALL citizens of this country as You (the municipality and government) are mandated to do. |
2026-06-05 10:33:41 +02:00 | Es | Pretoria North | No I do not | Electricity | We are paying for miscalculations by Eskom and NERSA. This is outrageous! Where is the accountability for those incompetent actions. We can't just accept, stay quiet and keep paying! This must be an issue taken to court to force them to take responsibility and adjust to lower rates. |
2026-06-05 07:30:20 +02:00 | lynette | walmer | No I do not | Electricity | We are being exploited for all these public services. the public does not get increases in salaries or monthly pensions to this extent. the poor cannot afford anymore increases. |
2026-06-05 07:08:38 +02:00 | Constant | Hazenjact | No I do not | Property rates | This budget is absolutely ridiculous. I pay higher rates and taxes on my lodge property every year, despite my lodge being valued lower than my house in Somerset West. My house receives municipal services, while the lodge receives virtually none. There are no municipal services to speak of, and not even the road leading to the lodge is properly maintained. The gravel road is in a terrible condition, while many roads in and around Oudtshoorn are full of potholes. Taxpayers and businesses are expected to keep paying more every year, yet service delivery continues to decline. Where is the money going? Residents deserve accountability, transparency, and tangible results for the taxes they pay. Right now, it feels like we are paying more and receiving less. |
2026-06-05 05:38:33 +02:00 | Noline | Fairland | No I do not | ||
2026-06-04 22:00:25 +02:00 | Sharifa | Wolmer | No I do not | Water | This Goverment/State is already bleeding us dry with taxations in every aspect of our lives. If the air we breathe could be taxed they would do that. SA people are being killed by all the money taken from us by the State. Millions starve. Those who have property doesnt mean they live well. MANY, many are suffering, forced to eat the cheapest food, if any at all. While state employees eat very nice food, the higher up the more luxury. And what do we the tax paying people see is done with our money? What can the State show they have done for us that is anything close to meaningful? Nothing!! Only stealing and looking for more ways to steal from us. And we already have little to nothing. Cost of living is impossible. Please stop suffocating us the people, with more and more higher demands for money we dont have? Please? |
2026-06-04 19:02:49 +02:00 | Liz | Daspoort | No I do not | Property rates | |
2026-06-04 15:26:26 +02:00 | Gayleen | Morgenster | No I do not | Electricity | |
2026-06-04 09:51:19 +02:00 | Laura | Erasmusrand | No I do not | My property rates increased by 32% this year (after appeal). The budget proposes a 5% increase every year - this is not affordable. Many houses in my area are even worse off than this. Tshwane needs to rethink this! | |
2026-06-04 09:43:54 +02:00 | Purity | Glenwood | No I do not | Water | |
2026-06-04 06:29:16 +02:00 | Elizabeth | Vosloorus | No I do not | Property rates | |
2026-06-03 17:57:32 +02:00 | Trevor | Vanderbijlpark | No I do not | Electricity | Specially our pensioners who don't get Sassa and who don't earn much. Also the tariffs is too high for every one |
2026-06-03 17:41:32 +02:00 | Dienie | Heuwelsig | No I do not | Refuse | The service delivery in Bloemfontein are poor. We pay a lot of money and do not receive services. No salary increases are necessary. |
2026-06-03 16:09:04 +02:00 | Bouwe | Ward 8 & 9 | No I do not | Supreme Court Ruling confirmed statutory non-compliance of Public Participation before the MVR 2024-2029 could be implemented. Due to such failure was declared illegal. Lesedi however still uses such defunct MVR 2024-2029 as basis for their assessment of Property Rates, risking R49million of unlawful collections. Media reports confirmed that only a chosen few benefits as Mayor (x3), Speaker's property has been devalued as well as MEC Corporate and Legal's property undervalued! They strategically used the newly appointed Finance MEC Gauteng political party of the EFF to join their unholy alliance in approving it last Thursday at the Council meeting (sic). | |
2026-06-03 16:03:07 +02:00 | Marion | Southbroom, south | No I do not | Property rates | As a pensioner our concerns are regarding the excessive % increases applied to all of the areas listed above and consider the lack of ‘service delivery’ and lack of maintenance of all of the infrastructure. Ugu Water- pipes broken and leak, never sure when water will come, creates anxiety in the whole community, roads are potholed due to water leaking everywhere, fixed charges plus VAT on all the extras!!! Why? RNM - roads and infrastructure show a complete lack of maintenance - steep increases and fixed charges plus VAT - Why? Eskom - unreliable often power outages and broken service but steep fees. Pensioner reduced fees are discriminatory due to Ugu / RNM self imposed rules that don’t appreciate pensioners that own a second property in Jhb vs Sbm. Increases are out stripping returns on pension investments making living very stressful. |
2026-06-03 15:33:19 +02:00 | Malcolm | Southbroom South | No I do not | Water | The reliably of the water system is deplorable, 1) water doesn’t come for weeks at a time, and we pay fixed charges - why? 2) pipe systems leak, 3) valuable drinking water overflows from the reservoir and or is lost through leaking pipes, 4) air pressure drives the water meter systems and we are billed for air on repeated occasions, 5) reticulation water pipes need to be either replaced or re sleeved, 6) leaking water destroys roads!! 7) Ugu staff don’t have spares for repairs, broken items are used to attempt repairs ?? 8) the water line from Ramsgate to Southbroom has never be reinstated following damage YEARS AGO…why not? What are we paying for? 9) Vacuum tanker service is unreliable especially during peak season…10) fleet largely off the road, 11) check the fleet vs the service area…vs number of staff on a truck - why 2x assistants? Reduce head count - tut, tut…12) administration at Ugu is incompetent and unhelpful… Ray Nkonyeni also charges excessive rates (can’t get pensioner reduction) and taxes for zero infrastructure maintenance or repairs….roads are broken, repairs are not completed, old tar discarded on the verges, curbs not reinstated- why? Salaries excessive - see all the smart cars of the staff at both Ugu and RNK offices - tells a story. Can you please send an investigative journalist out to check and photograph the situation!! Residents pay for services PLUS pay for local projects to be done AND every weekend Saturday AM do work around the village to look after it. What are we paying for? Ayibo…Ashamazambane!!! (Hot potato’s) ?♂️?♂️ |
2026-06-03 08:58:18 +02:00 | Thomas | Jeffrey's bay | No I do not | Property rates | All the above mentioned is a big concern. It feels like discrimination to a certain extent. Only a few people will be billed and overly charged. And then salary increases, for what? For people who doesn't deliver a service or only when it suits them,more protests than serving the public??? |
2026-06-02 14:50:07 +02:00 | Lorane | Howick | No I do not | Salary increases | As a pensioner, my income remains fixed, so any increase becomes less and less affordable. |
2026-06-02 14:12:06 +02:00 | Eldorette | Rugby | No I do not | Electricity | It is too expensive, and people struggle to put food on the table and keep a roof over their heads, while utilities continue to rise and salaries remain stagnant. |
2026-06-02 13:51:26 +02:00 | Deanne | Forest Hills | No I do not | Electricity | It's too expensive and people are struggling to put food on the table and keep a roof over their heads but utilities keep going up and salaries don't increase |
2026-06-02 12:54:51 +02:00 | Colin | Secunda proper | No I do not | The increases I believe are to increase revenue but that still doesnt gaurentee that payment will be made and increases the monies available to be side lined | |
2026-06-02 03:04:09 +02:00 | Nomaza | Bulwer | No I do not | It is already too expensive | |
2026-06-02 03:01:13 +02:00 | Nomaza | Birch Acres | No I do not | Property rates | It is already too expensive |
