Advert
Advert – scroll down
Displaying the 30 latest comments.
Submitted | first-name | suburb | agree | top-concern | message |
|---|---|---|---|---|---|
2026-03-23 23:07:51 +02:00 | K | Johannesburg | No I do not | Electricity | Consumers cannot take more burden of a failed system. No service no pay Electricity, water, staff costs ( not finalised) and sanitation cannot grow double digit. Waste is also high given no service delivery in action. |
2026-03-23 16:57:06 +02:00 | Kush | No I do not | Other | Opposed to all increaes | |
2026-03-23 15:55:55 +02:00 | Hope | Northern Park | No I do not | Electricity | Electricity and water tariffs are Totally not affordable |
2026-03-23 12:57:39 +02:00 | Marius | Sonheuwel | No I do not | Property rates | My concern is rates and taxes, water, electricity, sewerage and refuse removal tariff hikes that are way above the inflation rate and salary increases. This is unfair towards users that are exploited by unreasonable high tariff increases. Then there more than 60 % of users that get everything for free or at lower rates to the cost of the rest of the users that are paying for the free services to others. I suggest that fair tariffs will be paid by everyone and not just a certain part of the community. |
2026-03-22 03:44:55 +02:00 | Sally | Oslo Beach | No I do not | Other | The pathetic service delivery and apathetic treatment of residence by Ugu do not warrant increases. In Oslo Beach, we are often without water or electricity. Verges are becoming one with the road. |
2026-03-21 18:04:13 +02:00 | Marj | No I do not | Water | I do not support ANY of the proposed increases! A lot should rather be done to prevent and STOP illegal water and electricity connections as well as theft. Municipal vehicles are seen driving in the streets, but pass / ignore clear potholes, out of order street lights, street lights burning in broad daylight.. Municipal workers are requested to please be on the alert and ACT & REPORT TO RELEVANT DEPARTMENT not just tunneled on their call-out sheets. | |
2026-03-21 11:20:30 +02:00 | PHAHLIWE | Fleurdal/Uitsig | No I do not | Water | Amount used based on Estimate, No Meterreading |
2026-03-21 08:51:01 +02:00 | Alison | Helderberg | No I do not | Electricity | |
2026-03-21 05:21:41 +02:00 | Judy | Pinetown | No I do not | Other | Im a pensioner and the cost of living is so high. What is our Municipality doing with the money. Service delivery is so poor. Municipal workers use Municipal vehicles to do their shopping and buy takeouts. Are they allowed to do this. Metro police are often found using Municipal vehicles to buy takeaway. Its horrifying. There is so many violations on the road and not a policeman in sight. What are we paying for? |
2026-03-20 15:09:33 +02:00 | Cole | Halfway Gardens | No I do not | Sewage | The increase to rates and taxes are exorbitant and the service delivery is next to none |
2026-03-20 14:33:06 +02:00 | annie | van riebeeck park | Not fully | Other | ALL costs are going up, as pensioners on limited pension, we are battling to keep the property in a good state of repair. We dont have any children who can help us financially, we earn R200 over the minimum amount. it covers our council rates and taxes, and a small amount for food. Another increase after food has continued to rise over the last 3 months, and looks like it will continue to rise, We will be on a bread and water diet soon. We have no debt other than municipality account, and for 50 years have paid every month, but it is getting too much now. We cannot afford to buy into an old age place, simply because there are two of us. |
2026-03-20 13:53:10 +02:00 | Herschelle | Gaylee | No I do not | Property rates | Since I've moved to Gaylee in 2012 there hasn't been any developments, upgrades or projects geared to advancement of my community. Roads, street lights, parks, etc. is still as rundown and dirty as when I moved in. Property rates is a legal scam that empowers councils to rob home owners of funds without ever receiving any benefits. The entire calculation formula is fraudulent and designed to extract money from owners. Why dont you calculate rates based on how much i paid for the property. Your evaluation is meaningless and just fraudulent. The truth is SOUTH AFRICA DOESNT HAVE ANY PROPERTY OWNERS. YOU PAY YOUR BOND FOR 30 YEARS AND GET A WORTHLESS TITLE DEED FROM THE BANK. YOU DONT PAY YOUR RATES AND THE CITY HAS A RIGHT TO CLAIM YOUR HOUSE. WHAT RIGHT DO THEY HAVE IF YOU HAVE LEGALLY BOUGHT IT FROM THE BANK. |
2026-03-20 13:21:41 +02:00 | Lionel | No I do not | Property rates | Property taxes is fraudulent especially for those who have fully paid for their properties. Why should people pay rent/ taxes to a private corporation called CITY OF CAPE TOWN when people are suppose to own their properties outright? Why should people pay for water when water is given for free by God? Why should people pay for electricity when there ate free electricity technology put there.? | |
2026-03-20 09:42:12 +02:00 | S | No I do not | Other | This applies to all categories. With the unprecedent debt owed by this municipality due to mismanagement, outright large scale theft and greed , employment of incompetent people, and ghost employees , you believe you can just continue to LOAD AND LOAD those who do pay tax, with no concern as to where the funds come from or how suffering is inflicted and no conscience as to the return of funds taken from actual tax payers. This is totally unacceptable. The increases at that are above CPI and applied to water and sanitation, electricity, refuse removal, property rates and an increase in salaries across the board. Just how can you justify charging 120% increase on property rates and over 8% on utilities when annual increases for those who are employed are not even close!. World War III has started too - just incase this has not been taken into account.! | |
2026-03-20 09:42:12 +02:00 | S | No I do not | Other | This applies to all categories. With the unprecedent debt owed by this municipality due to mismanagement, outright large scale theft and greed , employment of incompetent people, and ghost employees , you believe you can just continue to LOAD AND LOAD those who do pay tax, with no concern as to where the funds come from or how suffering is inflicted and no conscience as to the return of funds taken from actual tax payers. This is totally unacceptable. The increases at that are above CPI and applied to water and sanitation, electricity, refuse removal, property rates and an increase in salaries across the board. Just how can you justify charging 120% increase on property rates and over 8% on utilities when annual increases for those who are employed are not even close!. World War III has started too - just incase this has not been taken into account.! | |
2026-03-20 08:13:28 +02:00 | Alan | Stutterheim | No I do not | Electricity | |
2026-03-20 07:54:29 +02:00 | Carol | Parklands | No I do not | Property rates | |
2026-03-20 07:36:41 +02:00 | Clive | Rondebosch | Not fully | Property rates | I accept there would be an increase but this should be CPI related. The big jump in Cape Town house prices can be related to foreign and local demand and as a result many longterm residents have been impacted . We are retired senior citizens and under financial pressure. |
2026-03-20 07:26:46 +02:00 | Marianne | Meadow | No I do not | Property rates | It's too expensive for a normal person but as a pensioner it is life changing |
2026-03-20 05:50:43 +02:00 | Pfumbidzai | Fourways | No I do not | Property rates | Properties are not going up in terms of value and salaries are not increasing. We also have a challenge of jobs and the economy is bad. All this is being ignored by ever increasing bills. |
2026-03-20 03:28:02 +02:00 | Averil | Waverley | No I do not | Property rates | No one can afford increases. Municial property valuations incorrect too high. Refuse removal at businesses have not operated since 2019. Criminal to make us pay for non existing services. Sanitation fees out of hand. Stop increases. Infrastructure falling apart. |
2026-03-19 21:05:23 +02:00 | Jan | Vierfontein | No I do not | Electricity | 1) I am an owner of a resident in VIERFONTEIN SOUTH for more or less three years. As we are falling under mokhaca municipality, but having services rendered by private owners, i need to know and get acquainted with exactly how the tarif increase system/s should work related to municipality legislation as contemplated in the act, should function in our case (How exactly should our service renderer (owning the electrical apparatus) deel with by Electrical TARIF INCREASE ANNUALLY.) (I beleive somehow their should be a meeting and communication whereby residence owners should be able to vote Regarding the increase and CPI rates . The last question. Where should any complaints be logged if we as the residents are not satisfied paying more than R5 per unit. Regards Ja Wessels Whattsapp 0828573771 Email : jannie.a.wessels@gmail.com |
2026-03-19 20:33:20 +02:00 | Mabuda | Olievenhoutbosch | No I do not | Property rates | As a resident of Olievenhoutbosc, I feel there is no equal treatment to the residents. I am living in a bond house, my rates and taxes are high. Citizens in the same township are paying less than R200 in property rates. Some even have bigger yards than i have. I paid huge tax when I bought the property and continuing to pay more now. Why are we being punished for not qualifying for low cost housing and still have to continuously pay for life. I am against an increase in municipal rates especially as some residents are hit harder than others. |
2026-03-19 18:12:44 +02:00 | André | Reyno Ridge X6 | No I do not | Electricity | Due to the municipality that doesn't pay Escom we as the community who pay every month must pay higher rates/ unit but nothing is done about electricity that is illegally used and the fraud as there are never money for maintenance. New smart meters are consuming your units at a high rate and nothing is done about this, you can visit there offices and call as much as you want with NO response, just PROMISES WIT NO ACTION. |
2026-03-19 17:54:12 +02:00 | catherien | port shepstone | No I do not | Salary increases | the service and quality has gone down tremendously, no increase in already exuberant salaries, for doing what ? |
2026-03-19 16:59:52 +02:00 | Ingid | Kloof | No I do not | Salary increases | |
2026-03-19 15:42:41 +02:00 | Ma-Afrika | No I do not | Property rates | Barely making ends meet 🙁 | |
2026-03-19 14:59:17 +02:00 | Thabid | Claremont | No I do not | Property rates | The City of Cape Town it seems, is relentless in their pursuit, in placing a unacceptably high financial burden on ratepayers again, with their proposed increases, which will affect the most vulnerable households,( who are already struggling with the daily costs of living) with regards to their latest escalations relating to property rates, water,electricity,refuse, sewage, etc. Imminent fuel increasing costs, etc. will have further negative affects on households, rate payers, as well as everyone else. As a result of the above mentioned, it is not too late for The City of Cape Town, to seriously reconsider their position on this very sensitive matter, which hopefully an amicable solution can be found. |
2026-03-19 14:48:23 +02:00 | Carina | Rome Glen | No I do not | Other | My property rates increased by 21%. This is ridiculous as I’m a pensioner with limited income. There should be an option stating “all of above.” |
2026-03-19 14:06:23 +02:00 | Linda | Tokai | No I do not | Electricity | Coct with their poor friendly budget are making the average ratepayer poorer with their add ons to our municipal accounts, not forgetting that we also pay vat on these accounts. What are they trying to do to people who are struggling, throw us out of our homes that we have paid for? |
