Advert
Advert – scroll down
Displaying the 30 latest comments.
Submitted | first-name | support | top-concern | message |
|---|---|---|---|---|
2026-03-09 16:36:52 +02:00 | Irene | Yes I do | All of the above – we should not pay for government blunders | Account Number: 7142834276 Premises: Malaga Crescent 16, Tableview Complainant: Irene (acting with written authority of the property owner) BACKGROUND During 2025, Eskom has issued eight (8) estimated invoices and conducted only one (1) actual meter reading. Eskom has further confirmed in correspondence that: • No contractor is currently available to perform routine meter readings. • Access to the locked meter kiosk cannot be provided to the consumer. • Billing continues monthly based primarily on estimates. This places the consumer in an untenable position: • Consumption is not consistently measured. • The consumer is denied the ability to verify meter readings. • Binding invoices are issued under threat of disconnection. • Financial exposure continues to accumulate. REGULATORY ESCALATION A complaint has been lodged with NERSA. NERSA has advised that investigation may take up to 120 days. Given the ongoing financial prejudice and lack of operational meter verification, waiting four months is unreasonable and perpetuates harm. QUANTIFIED FINANCIAL PREJUDICE The only actual 2025 reading (July 2025) reflected consumption of 924 kWh. January 2025 was estimated at 1,388 kWh — a variance of 464 kWh above the verified baseline. At an energy rate of approximately R2.6878 per kWh, this equates to a potential overcharge of approximately R1,247 excluding VAT, or approximately R1,434 including VAT for that month alone. Given that eight months in 2025 were estimated and billing fluctuated between R1,825 and R3,446 per month, the cumulative volatility and reconciliation exposure conservatively exceeds R6,000. This prejudice arises because Eskom: • Admits operational incapacity to perform readings. • Denies meter access. • Continues issuing enforceable invoices. • Transfers financial risk to the consumer. GROUNDS OF COMPLAINT • Administrative unfairness. • Failure of operational meter management. • Denial of verification rights. • Ongoing financial prejudice. • Unreasonable delay in regulatory relief. RELIEF SOUGHT I respectfully request that the Public Protector: Investigate Eskom’s meter reading and billing practices. Direct immediate physical meter verification. Direct suspension of estimated billing pending operational stability. Direct reconciliation and audit of all estimated 2025 invoices. Determine accountability for financial prejudice suffered. |
2026-03-09 14:58:32 +02:00 | Bonita | No I do not | All of the above – we should not pay for government blunders | |
2026-03-08 20:44:47 +02:00 | Rose | No I do not | All of the above – we should not pay for government blunders | |
2026-03-08 20:44:47 +02:00 | Rose | No I do not | All of the above – we should not pay for government blunders | |
2026-03-05 10:11:45 +02:00 | D | No I do not | All of the above – we should not pay for government blunders | |
2026-03-03 09:45:19 +02:00 | Cynthia | No I do not | All of the above – we should not pay for government blunders | |
2026-03-01 23:02:17 +02:00 | Henry | Yes I do | All of the above – we should not pay for government blunders | |
2026-02-27 14:26:59 +02:00 | jan | No I do not | All of the above – we should not pay for government blunders | SA behoort oor te skakel na hernieubare energiebronne. |
2026-02-27 06:51:57 +02:00 | SELWYN | No I do not | Burdening consumers with construction and operational costs | |
2026-02-26 14:08:21 +02:00 | Muriel | No I do not | All of the above – we should not pay for government blunders | |
2026-02-26 12:36:35 +02:00 | Candice | No I do not | All of the above – we should not pay for government blunders | |
2026-02-26 08:32:27 +02:00 | Keith | No I do not | All of the above – we should not pay for government blunders | |
2026-02-25 12:36:07 +02:00 | Mara | No I do not | All of the above – we should not pay for government blunders | Ons is moeg vir die onregverdigheid in ons land. Mense doen nie hulle werk reg in die Metrose nie en ons Munisipaliteite sit met mense wat geen ondervinding het nie, maar hulle betaal iemand in die Munisipaliteit maandeliks om hulle posisie te hou. As ek sien die rekeninge wat hulle partykeer deur stuur dan kan jy nie verstaan dat dit raak gesien word nie. Ek is na Merafong toe gewees geruimetyd gelede met betalings wat nie op my staat aangedui was nie. Die man in ontvangs was baie ongemanierd en kon nie eers 'n staat druk nie het volle 45 minute daar gestaan toe stuur hy my na 'n ander nieblanke vrou , sy kon dit ook nie doen nie en ek het daar gesit van 8.45 to 15.00 uur voor ek 'die blanke dame in rekening afdeling gesien het en sy het dit op my rekening geakuleer. Maar die tyd wat ek daar gesit het daar drie nie blanke dames voor hulle rekenaar gesit en nie 'n krieseltjie werk gedoen nie net gesels met mekaar . Ek is 'n pensionaris en weduwee en kan nie eens tans bykom met verhoogde krag en munsipale levies kan by kom nie wat elke jaar verhoog en dan kry ons partykeer nie eens vullis diens nie want die trok het on klaar geraak. Dan word die geld wat ons betaal ook nie oor betaal aan Evkom nie en aan die Water raad nie. Dan word dit minimaal (verminderde water toevloei en partykeer glad nie water nie , maar ons moet betaal. Ek kan dit net nie meer bkostig nie met die lewenskoste wat so op gaan nie en dan kry jy nie eers diens nie. Ons het nie eers straat ligte nie en poholes is oral en word al dieper. |
2026-02-24 12:44:33 +02:00 | Gideon | No I do not | All of the above – we should not pay for government blunders | |
2026-02-23 20:21:54 +02:00 | Jan | No I do not | All of the above – we should not pay for government blunders | |
2026-02-23 16:34:52 +02:00 | Andile | No I do not | All of the above – we should not pay for government blunders | |
2026-02-23 10:24:54 +02:00 | Dave | No I do not | All of the above – we should not pay for government blunders | |
2026-02-21 21:49:31 +02:00 | Brigitte | No I do not | All of the above – we should not pay for government blunders | |
2026-02-21 21:49:28 +02:00 | Brigitte | No I do not | All of the above – we should not pay for government blunders | |
2026-02-21 15:59:15 +02:00 | r | No I do not | All of the above – we should not pay for government blunders | |
2026-02-19 20:36:26 +02:00 | Craig | No I do not | All of the above – we should not pay for government blunders | Tax payers cant contune to pay for Government mistakes |
2026-02-19 15:35:20 +02:00 | NAVI | No I do not | All of the above – we should not pay for government blunders | |
2026-02-19 13:01:44 +02:00 | Zandile | No I do not | All of the above – we should not pay for government blunders | |
2026-02-19 10:55:15 +02:00 | Christiaan | Yes I do | All of the above – we should not pay for government blunders | |
2026-02-18 21:37:07 +02:00 | Olga | No I do not | All of the above – we should not pay for government blunders | All of the above – we should not pay for government blunders |
2026-02-18 10:31:28 +02:00 | Nelie | No I do not | All of the above – we should not pay for government blunders | We are bled to death by Government blunders |
2026-02-17 21:01:12 +02:00 | Chantell | No I do not | All of the above – we should not pay for government blunders | The government office should be held to account for misappropriation of funds and for their actions and management decisions. The taxpayer burden is already disproportionate to the services (not) delivered. |
2026-02-17 07:42:02 +02:00 | Dale | No I do not | All of the above – we should not pay for government blunders | |
2026-02-16 17:02:58 +02:00 | Lizel | No I do not | All of the above – we should not pay for government blunders | Stop stealing tax payers money and resources. |
2026-02-16 16:10:18 +02:00 | Lorraine | No I do not | All of the above – we should not pay for government blunders | Salary increases already don't match cost of living increases, a recovery of this magnitude will drive honest consumers deeper into debt. With a portion of the public not being tracked or held accountable at all. |
