Advert
Advert – scroll down
Displaying the 30 latest comments.
Submitted | first-name | suburb | agree | top-concern | message |
|---|---|---|---|---|---|
2026-09-21 20:06:15 +02:00 | Brigitte | Cape Town | No I do not | I cannot afford solar heating and now you are going to increase our basic rate and tax AGAIN! No please. | |
2026-09-21 14:35:15 +02:00 | Jane | city | No I do not | Property rates | |
2026-09-21 13:50:52 +02:00 | John | Plettenberg bay | No I do not | ||
2026-09-20 17:13:06 +02:00 | P | City of JHB | No I do not | Electricity | |
2026-09-20 12:10:55 +02:00 | Shamiela | Southern suburbs | No I do not | Salary increases | Every year it's a fight for basic living wage. Before the increase everything has been increased two to three times which leaves any increase inadequate. Should people have a liveable wage it would not be such a battle to survive the bills ? |
2026-09-20 11:55:45 +02:00 | DHIRAJLAL DAYA | RESERVOIR HILLS | No I do not | Water | |
2026-09-19 19:00:02 +02:00 | Naomi | Avoca | No I do not | Property rates | |
2026-09-19 17:25:12 +02:00 | Edith | Pretoria West | No I do not | It is absolutely ridiculous how the tax rates are getting higher and we have to pay | |
2026-09-19 12:39:21 +02:00 | Paul | Colleen glen | No I do not | Property rates | We live on a smallholding outside of town. We never see the municipality in our area, we dont have sewerage, we dont have garbage removal, no street lights, road full of potholes, no side walks, we dont get free black bags, we have to take care of all the above out of our own pockets and pay ridiculously high rates, fkem |
2026-09-19 12:38:19 +02:00 | anton | Oudorp / Kroonstad Central | No I do not | Dear SA, let us start at the very beginning, Reality and Simplicity must coalesce into a factual and financial form! 1) Electricity Inflation vs nominal CPI inflation; 1a) Total Tariff Surge: Up ~1,172% from 2007 to 2026.Inflation Rate: Cumulative CPI grew roughly 150% to 250% over the comparable multi-year windows. (Arithmetically 1172% - 250% = 922% 2) Tariff Growth vs. Inflation Water Tariffs: Rose roughly 6 times faster than inflation over extended multi-decade tracking. Water prices jumped over 50% to 68% in recent five-year spans alone, outpacing overall inflation. Water price hikes have quietly exceeded even electricity increases over long-term tracking! 3) Rates and Taxes in City of Cape Town - The sleight of hand tactic, COCT ostensibly keeps below Annual CPI rate increases - however the resultant Accounting method, did NOT, does Not translate into monatery / financial value / savings for rate and taxpayers! 3a) Cent-in-the-rand: The City of Cape Town often keeps nominal rate-in-the-rand adjustments close to or below inflation. General Valuation Rolls (GVR) every four years have routinely boosted property market values well above standard inflation. Compounding impact: Combining rising property values with the municipal rate pushes total rates paid well above inflation. 3b) The reality, simplistically put (above) is patently false! 4) The City of Cape Town has and does / did allow SALGA to determine Municipal Staff Salaries! South African municipal salary increases negotiated through SALGA have consistently outpaced headline inflation (CPI) by an average of 1.5% to 2.5% annually. Compounding Effect: Real wages for municipal workers grew significantly faster than private sector counterparts over two decades. What is therefore willfully & deliberately missing from CoCT Budget Propsal for Relief to or for Taxpayers, question!: Where did the above inflation funds "extorted" from Tax & Ratepayers! | |
2026-09-19 11:15:57 +02:00 | Marianne | Central | No I do not | Salary increases | |
2026-09-19 10:27:03 +02:00 | Anthea | Gillitts, Durban | No I do not | Salary increases | The whole system is corrupt. I am stick and tired of paying rates and taxes with zero maintenance being performed. Our money goes down to an endless pit of buffed up MP's and zero accountability. Close the municipality down and start off fresh. We already pay inflated taxes to the state. It is enough now. You have lined your pockets enough!!!!! |
2026-09-19 09:31:10 +02:00 | Olivia | Dawiesville | No I do not | This is daylight robbery, how can you take more than 50% on electricity, R100 electricity is 35 unites,make that makes sense. Stop this .we can't live like this,the government is creating poverty for its citizens. | |
2026-09-19 06:59:40 +02:00 | Mogau | Mankweng | No I do not | Electricity | |
2026-09-19 06:50:41 +02:00 | LETTIE | Pretoria Moot | No I do not | Electricity | The tariffs kill people's budget. The poor can't afford electricity anymore and that is why there are so many illegal connections. With all the increases there are no long-term maintenance to keep the lights on. People just pay and pay, and the money disappear in the pockets of looters and contractors that didn't do their jobs |
2026-09-19 05:54:26 +02:00 | Nicolas | Cbd | No I do not | Salary increases | We do not get treated with respect, attitudes are rude and gives you the feeling that they think they are above you. The systems are not working properly. Buildings are in decay and the high existing rates we pay do not always go to what it was meant to be used for. They are bleeding us dry financially as a lot of people are in bad situations because of governments corruption and incompetence. We are tired of money being spent badly and we have to pay for it every time. |
2026-09-19 05:51:25 +02:00 | Gerhardt | Balfour | No I do not | Property rates | Property rates go up regularly but municipal services gets worse. No street lights, dirty streets and open spaces, roads deteriorated to gravel roads, road traffic signs and road traffic markings are neglected, pavement grass not cut, livestock roaming the streets unattended, air pollution daily by municipality, sewage flowing into streams, rivers and dams, electricity grid neglected, trash burned in CBD daily, people urinate and defecate in public streets, very poor traffic law enforcement, poor to nonexistent police patrols during day and night, public drinking and gambling on pavements and in streets, public information broadcasting by municipality done in Zulu only, overcharging on water accounts every second month, no feedback on complaints about service delivery from municipality and councilors. |
2026-09-19 03:12:17 +02:00 | George | Carters Glen | No I do not | Water | All of our rates have increased significantly over the last few years YET service is NON EXISTENT. Hardly ever have water, roads are undrivable, street lights dont work... municipality just plainly does not care. |
2026-09-18 22:28:55 +02:00 | Anna | Boston Estate | No I do not | Property rates rebate since the new property evaluation wef 1 July 2026 is anything but a rebate.My Municipal account has increased by R1000 pm. I am a pensioner. No wonder some retired persons have to sell their property. CoCT you are a disgrace. | |
2026-09-18 18:55:36 +02:00 | Kobus | Primrose | No I do not | Salary increases | Fire the current office staff. |
2026-09-18 18:33:25 +02:00 | Patricia | LYTTELTON | No I do not | Electricity | We are all struggling to pay the necessary accounts and have to live on a strict budget. Basic living and the high taxes make no money for luxury living. You can’t get blood out of stone. Don’t even have a car anymore and rely on Uber to get to shops and doctors and any other appointments |
2026-09-18 16:05:03 +02:00 | Neil | Still Bay West | No I do not | Electricity | |
2026-09-18 16:03:21 +02:00 | Nicola | Claremont | No I do not | Property rates | |
2026-09-18 15:50:22 +02:00 | Ronel | Durbanville | No I do not | Water and electricity are basic human rights | |
2026-09-18 15:48:17 +02:00 | Christoph Reiser | Christoph Reiser | No I do not | Salary increases | |
2026-09-18 15:01:41 +02:00 | Luz | Randpark Ridge | No I do not | Bar Municipalities from hiking tarrifes on non solar homes to cover lost revenue from off grid clients | |
2026-09-18 14:03:54 +02:00 | Alicia | Durbanville Central | No I do not | Electricity | |
2026-09-18 13:59:21 +02:00 | Jonda | Table View | No I do not | Property rates | In these hard financial times, it is difficult to pay all the rises in property rates, electricity, water and sewage. I am glad to hear that your workers are getting a salary increase. I am not. It is getting to the point that no one can afford to live in a house or apartment, only as a squatter. |
2026-09-18 11:25:01 +02:00 | Chris | Danabay | No I do not | Electricity | Electricity tariffs are way too high |
2026-09-18 11:22:15 +02:00 | Gerda | Rand, Upington | No I do not | Die armste van die armes word die meeste benadeel. Dit is letterlik koop ek kos of elektrisiteit? Munisipale raad ly beslis nie honger nie, dit kan ons sien. Hul kry buitensporige salarisse, maar betaal nie die fondse oor aan eskom nie. |
